Sports Home | Berkhamsted School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 19 | 18 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 28 Apr 2022 | Home ![]() | ![]() | The Marlborough Science Academy Boys-U13A![]() ![]() | Lost 0 - 12 | Details | ![]() ![]() | |
16:30 Wednesday 18 May 2022 | Home ![]() | Watford Grammar School for Boys![]() | Won 12 - 0 | Details | ![]() ![]() | ||
16:30 Monday 13 Jun 2022 | Home ![]() | ![]() | Ashlyns School![]() ![]() | Won 7 - 6 | Details | ![]() ![]() | |
12:45 Wednesday 15 Jun 2022 | Neutral ![]() | Nicola Mabbitt Trophy | Draw 0 - 0 | Tournament | Details | ![]() ![]() | |
16:30 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Kings Langley School![]() ![]() | w/o - | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 19 | 18 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 28 Apr 2022 | Home ![]() | ![]() | The Marlborough Science Academy Boys-U13A![]() ![]() | Lost 0 - 12 | Details | ![]() ![]() | |
16:30 Wednesday 18 May 2022 | Home ![]() | Watford Grammar School for Boys![]() | Won 12 - 0 | Details | ![]() ![]() | ||
16:30 Monday 13 Jun 2022 | Home ![]() | ![]() | Ashlyns School![]() ![]() | Won 7 - 6 | Details | ![]() ![]() | |
16:30 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Kings Langley School![]() ![]() | w/o - | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:45 Wednesday 15 Jun 2022 | Neutral ![]() | Nicola Mabbitt Trophy | Draw 0 - 0 | Tournament | Details | ![]() ![]() | |
Tennis Fixture List: Boys-U13C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1258458