Sports Home | Berkhamsted School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 4 | 32 | -28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Monday 20 Sep 2021 | Home ![]() | ![]() ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Lost 0 - 12 | County Cup Final | Details | ![]() ![]() |
16:30 Wednesday 18 May 2022 | Home ![]() | ![]() ![]() | Watford Grammar School for Boys![]() ![]() | Lost 4 - 8 | Details | ![]() ![]() | |
17:00 Thursday 19 May 2022 | Away ![]() | ![]() ![]() | Haberdashers' Boys' School![]() ![]() | Lost 0 - 12 | County | Details | ![]() ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 4 | 20 | -16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 18 May 2022 | Home ![]() | ![]() ![]() | Watford Grammar School for Boys![]() ![]() | Lost 4 - 8 | Details | ![]() ![]() | |
17:00 Thursday 19 May 2022 | Away ![]() | ![]() ![]() | Haberdashers' Boys' School![]() ![]() | Lost 0 - 12 | County | Details | ![]() ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 12 | -12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Monday 20 Sep 2021 | Home ![]() | ![]() ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Lost 0 - 12 | County Cup Final | Details | ![]() ![]() |
Tennis Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1157972