Sports Home | Berkhamsted School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 6 | 0 | 0 | 4 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 21 Apr 2022 | Away ![]() | Harrow School![]() | Lost by 5 wickets | Details | ![]() | ||
14:00 Saturday 23 Apr 2022 | Home ![]() | St Paul's School | Won by 6 wickets | Details | ![]() | ||
14:15 Thursday 28 Apr 2022 | Home ![]() | ![]() | Bedford School Boys-U16A![]() ![]() | Won by 6 wickets | 20 Overs | Details | ![]() |
11:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | Abingdon School![]() ![]() | Lost by 72 runs | Details | ![]() | |
16:30 Thursday 05 May 2022 | Home ![]() | Queen Elizabeth's School, Barnet![]() | Postponed | Details | ![]() | ||
14:00 Saturday 07 May 2022 | Away ![]() | ![]() | Merchant Taylors' School, Northwood![]() ![]() | Lost by 30 runs | Details | ![]() | |
14:00 Thursday 12 May 2022 | Home ![]() | ![]() | Harrow School Boys-U18C![]() ![]() | Lost by 5 wickets | Details | ![]() | |
10:30 Saturday 14 May 2022 | Home ![]() | ![]() | St Albans School![]() ![]() | Won by 87 runs | Details | ![]() | |
11:00 Saturday 21 May 2022 | Away ![]() | ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Won by 8 wickets | 35 Overs | Details | ![]() |
13:15 Saturday 11 Jun 2022 | Away ![]() | ![]() | Haileybury![]() ![]() | Won by 44 runs | Details | ![]() | |
14:15 Saturday 18 Jun 2022 | Away ![]() | ![]() | Bedford School![]() ![]() | Abandoned | 30 Overs | Details | ![]() |
13:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | Stowe School![]() ![]() | Won by 10 wickets | Details | ![]() | |
13:00 Thursday 30 Jun 2022 | Away ![]() | ![]() | Dr Challoner's Grammar School![]() ![]() | tbc | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 2nd XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1142193