Sports Home | Berkhamsted School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
14:45 Tuesday 12 Oct 2021 | Home ![]() | ![]() | Davenies Preparatory School![]() ![]() | Friendly | Details | ||
14:45 Tuesday 19 Oct 2021 | Home ![]() | The Beacon School![]() | Details | ||||
14:45 Tuesday 09 Nov 2021 | Home ![]() | ![]() ![]() | Chesham Preparatory School![]() ![]() | Details | ![]() | ||
15:00 Thursday 11 Nov 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Details | ![]() ![]() | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | Cancelled Prep House Rugby | Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U9ALL 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U9ALL 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1134678