Sports Home | Berkhamsted School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 7 | 0 | 2 | 177 | 82 | 95 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Godstowe Preparatory School![]() ![]() | Won 24 - 6 | Details | ![]() | |
17:30 Wednesday 22 Sep 2021 | tbc | Wycombe Abbey![]() | Canc - | Details | |||
16:45 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Lost 21 - 22 | Friendly | Details | ![]() |
16:30 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() ![]() | Queenswood School![]() ![]() | Post - | Details | ||
17:30 Wednesday 01 Dec 2021 | Away ![]() | Wycombe Abbey![]() | Won 31 - 2 | Details | ![]() | ||
16:45 Monday 06 Dec 2021 | Away ![]() | ![]() ![]() | Haberdashers' Aske's School for Girls![]() ![]() | Won 26 - 11 | Friendly | Details | ![]() |
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Won 26 - 3 | Details | ![]() | |
tbc Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Canc - | Details | ||
16:30 Wednesday 26 Jan 2022 | Home ![]() | ![]() ![]() | Queenswood School![]() ![]() | Won 0 - 0 | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() | St Catherine's School![]() ![]() | Won 10 - 6 | Details | ![]() | |
17:30 Wednesday 23 Feb 2022 | Away ![]() | Wycombe Abbey![]() | Won 14 - 5 | Details | ![]() | ||
13:30 Saturday 26 Feb 2022 | Home ![]() | Benenden Girls-U13A![]() | Lost 25 - 27 | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1115875