Sports Home | Berkhamsted School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 15 | 0 | 2 | 643 | 344 | 299 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Sunday 05 Sep 2021 | Away | Netball United | Won 0 - 0 | Details | ![]() | ||
17:30 Wednesday 15 Sep 2021 | Home ![]() | Wycombe Abbey![]() | Won 70 - 19 | Area Cup Rd 1 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 62 - 20 | Details | ![]() | |
15:00 Tuesday 28 Sep 2021 | Home ![]() | Kings High School Warwick | Won 63 - 35 | National Cup - Round 2 | Details | ![]() ![]() | |
tbc Wednesday 29 Sep 2021 | Home ![]() | ![]() | Aylesbury High School![]() ![]() | Canc - | Details | ||
16:20 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | St Albans School![]() ![]() | Won 45 - 12 | Indep League | Details | ![]() |
09:30 Saturday 09 Oct 2021 | Away ![]() | Netball National Schools Tournament | Won 0 - 0 | National Finals | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | tbc | ![]() ![]() | Bishop's Stortford High School![]() ![]() | Won 0 - 0 | Details | ||
13:30 Wednesday 20 Oct 2021 | Home ![]() | ![]() ![]() | Barking Abbey School![]() ![]() | Lost 33 - 40 | National Cup - Round 2 | Details | ![]() ![]() |
13:45 Tuesday 09 Nov 2021 | Away ![]() | St Johns Surrey | Won 79 - 33 | National Cup - Round 3 | Details | ![]() ![]() | |
16:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Beaumont School![]() ![]() | Post - | Details | ||
16:00 Tuesday 23 Nov 2021 | Neutral ![]() | ![]() ![]() | Queenswood School![]() ![]() | Won 49 - 18 | Details | ![]() | |
15:00 Wednesday 08 Dec 2021 | Home ![]() | Norwich School![]() | Won 82 - 35 | Details | ![]() ![]() | ||
16:30 Wednesday 08 Dec 2021 | tbc | ![]() | Roundwood Park School![]() ![]() | Post - | Details | ![]() | |
12:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Won 50 - 30 | Details | ![]() | |
tbc Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Canc - | Details | ||
tbc Wednesday 12 Jan 2022 | Home ![]() | ![]() | Roundwood Park School![]() ![]() | Canc - | Details | ![]() | |
15:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | St Catherine's School![]() ![]() | Won 55 - 31 | Details | ![]() ![]() | |
15:30 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Canc - | Friendly | Details | |
16:15 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Post - | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Away ![]() | East Regional Schools Finals | Won 0 - 0 | Details | ![]() | ||
11:15 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St Catherine's School![]() ![]() | See report - | Details | ![]() | |
16:45 Tuesday 08 Feb 2022 | Home ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Post - | STAHS INL | Details | |
14:00 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 25 - 54 | National Cup - Semi Final | Details | ![]() |
16:15 Tuesday 22 Feb 2022 | Away ![]() | ![]() ![]() | Haberdashers' Aske's School for Girls![]() ![]() | Canc - | Details | ||
15:30 Saturday 26 Feb 2022 | Home ![]() | ![]() | Benenden![]() ![]() | Won 30 - 17 | Details | ![]() | |
16:45 Tuesday 08 Mar 2022 | tbc | ![]() ![]() | St Helen's School![]() ![]() | Canc - | League | Details | ![]() |
08:00 Sunday 13 Mar 2022 | Away ![]() | National Schools Finals | Canc - | National Finals | Details | ![]() ![]() | |
16:45 Tuesday 22 Mar 2022 | Home ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Won 0 - 0 | STAHS INL | Details | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 12 | 0 | 0 | 373 | 163 | 210 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Sunday 05 Sep 2021 | Away | Netball United | Won 0 - 0 | Details | ![]() | ||
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 62 - 20 | Details | ![]() | |
tbc Wednesday 29 Sep 2021 | Home ![]() | ![]() | Aylesbury High School![]() ![]() | Canc - | Details | ||
16:20 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | St Albans School![]() ![]() | Won 45 - 12 | Indep League | Details | ![]() |
09:30 Saturday 09 Oct 2021 | Away ![]() | Netball National Schools Tournament | Won 0 - 0 | National Finals | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | tbc | ![]() ![]() | Bishop's Stortford High School![]() ![]() | Won 0 - 0 | Details | ||
16:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Beaumont School![]() ![]() | Post - | Details | ||
16:00 Tuesday 23 Nov 2021 | Neutral ![]() | ![]() ![]() | Queenswood School![]() ![]() | Won 49 - 18 | Details | ![]() | |
15:00 Wednesday 08 Dec 2021 | Home ![]() | Norwich School![]() | Won 82 - 35 | Details | ![]() ![]() | ||
16:30 Wednesday 08 Dec 2021 | tbc | ![]() | Roundwood Park School![]() ![]() | Post - | Details | ![]() | |
12:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Won 50 - 30 | Details | ![]() | |
tbc Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Canc - | Details | ||
tbc Wednesday 12 Jan 2022 | Home ![]() | ![]() | Roundwood Park School![]() ![]() | Canc - | Details | ![]() | |
15:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | St Catherine's School![]() ![]() | Won 55 - 31 | Details | ![]() ![]() | |
15:30 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Canc - | Friendly | Details | |
16:15 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Post - | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Away ![]() | East Regional Schools Finals | Won 0 - 0 | Details | ![]() | ||
11:15 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St Catherine's School![]() ![]() | See report - | Details | ![]() | |
16:45 Tuesday 08 Feb 2022 | Home ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Post - | STAHS INL | Details | |
16:15 Tuesday 22 Feb 2022 | Away ![]() | ![]() ![]() | Haberdashers' Aske's School for Girls![]() ![]() | Canc - | Details | ||
15:30 Saturday 26 Feb 2022 | Home ![]() | ![]() | Benenden![]() ![]() | Won 30 - 17 | Details | ![]() | |
16:45 Tuesday 08 Mar 2022 | tbc | ![]() ![]() | St Helen's School![]() ![]() | Canc - | League | Details | ![]() |
08:00 Sunday 13 Mar 2022 | Away ![]() | National Schools Finals | Canc - | National Finals | Details | ![]() ![]() | |
16:45 Tuesday 22 Mar 2022 | Home ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Won 0 - 0 | STAHS INL | Details | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 270 | 181 | 89 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Wednesday 15 Sep 2021 | Home ![]() | Wycombe Abbey![]() | Won 70 - 19 | Area Cup Rd 1 | Details | ![]() | |
15:00 Tuesday 28 Sep 2021 | Home ![]() | Kings High School Warwick | Won 63 - 35 | National Cup - Round 2 | Details | ![]() ![]() | |
13:30 Wednesday 20 Oct 2021 | Home ![]() | ![]() ![]() | Barking Abbey School![]() ![]() | Lost 33 - 40 | National Cup - Round 2 | Details | ![]() ![]() |
13:45 Tuesday 09 Nov 2021 | Away ![]() | St Johns Surrey | Won 79 - 33 | National Cup - Round 3 | Details | ![]() ![]() | |
14:00 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 25 - 54 | National Cup - Semi Final | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 1st VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1106378