Sports Home | Berkhamsted School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 1 | 3 | 16 | 13 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 3-1 | League | Details | ![]() |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | Won 4-1 | Details | ![]() | |
14:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 0-3 | League | Details | ![]() |
14:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
14:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 1-0 | League | Details | ![]() |
14:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Draw 0-0 | Details | ![]() | |
16:45 Friday 18 Mar 2022 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 1-2 | League | Details | ![]() |
14:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 3-2 | Details | ![]() | |
15:00 Friday 25 Mar 2022 | Home ![]() | ![]() ![]() | Dr Challoner's Grammar School![]() ![]() | Lost 0-4 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1096055