Sports Home | Berkhamsted School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 4 | 0 | 8 | 162 | 261 | -99 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | Internal matches | - | Trial | Details | ![]() ![]() | ||||
14:30 Saturday 11 Sep 2021 | tbc | Ipswich School![]() | Canc - | Details | ||||||
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 14 - 12 | Details | ![]() | ||||
14:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 15 - 0 | Details | ![]() | ||||
16:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 17 - 20 | U15 National Cup - Rd 1 | Details | ![]() | |||
14:30 Saturday 09 Oct 2021 | Away ![]() | Eton College![]() | Lost 21 - 35 | Details | ![]() | |||||
tbc Monday 11 Oct 2021 | Neutral | bye | w/o - |
| Details | |||||
14:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 7 - 54 | Details | ![]() | ||||
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Won 26 - 24 | Details | ![]() | ||||
tbc Monday 15 Nov 2021 | Neutral | ![]() | Beaumont School![]() ![]() | w/o - |
| Details | ![]() | |||
14:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Lost 0 - 31 | Details | ![]() | ||||
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | Lost 12 - 15 | Friendly | Details | ![]() | |||
14:30 Monday 29 Nov 2021 | Home ![]() | ![]() ![]() | Woodlands School![]() ![]() | Won 19 - 0 |
| Details | ![]() | |||
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 12 - 28 | Details | ![]() | ||||
13:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 7 - 27 | Details | ![]() | ||||
14:00 Thursday 13 Jan 2022 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 12 - 15 | National Plate - Round 4 | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 3 | 0 | 6 | 114 | 226 | -112 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | Internal matches | - | Trial | Details | ![]() ![]() | |
14:30 Saturday 11 Sep 2021 | tbc | Ipswich School![]() | Canc - | Details | |||
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 14 - 12 | Details | ![]() | |
14:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 15 - 0 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | Eton College![]() | Lost 21 - 35 | Details | ![]() | ||
14:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 7 - 54 | Details | ![]() | |
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Won 26 - 24 | Details | ![]() | |
14:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Lost 0 - 31 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | Lost 12 - 15 | Friendly | Details | ![]() |
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 12 - 28 | Details | ![]() | |
13:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 7 - 27 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 48 | 35 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 17 - 20 | U15 National Cup - Rd 1 | Details | ![]() | |||
tbc Monday 11 Oct 2021 | Neutral | bye | w/o - |
| Details | |||||
tbc Monday 15 Nov 2021 | Neutral | ![]() | Beaumont School![]() ![]() | w/o - |
| Details | ![]() | |||
14:30 Monday 29 Nov 2021 | Home ![]() | ![]() ![]() | Woodlands School![]() ![]() | Won 19 - 0 |
| Details | ![]() | |||
14:00 Thursday 13 Jan 2022 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 12 - 15 | National Plate - Round 4 | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1083140