Sports Home | Berkhamsted School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 3 | 0 | 6 | 108 | 209 | -101 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | tbc | Ipswich School![]() | Canc - | Details | |||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 22 - 15 | Details | ![]() | |
14:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 10 - 16 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | Eton College![]() | Lost 0 - 34 | Details | ![]() | ||
14:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 10 - 14 | Details | ![]() | |
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Lost 7 - 17 | Details | ![]() | |
14:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Lost 17 - 40 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 21 - 10 | Friendly | Details | ![]() |
14:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 0 - 58 | Details | ![]() | |
13:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 21 - 5 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1083139