Sports Home | Berkhamsted School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 8 | 0 | 8 | 80 | 82 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Lost 4 - 7 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | Godstowe U13A | Lost 3 - 10 | Details | ![]() | ||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Won 10 - 2 | Friendly | Details | ![]() |
10:30 Saturday 02 Oct 2021 | Home ![]() | Guildford High School![]() | Lost 6 - 13 | Details | ![]() | ||
13:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Downe House![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 13 Nov 2021 | Away ![]() | Abbot's Hill Invitational Tournament U12 & U13 | Lost 0 - 0 | Details | ![]() ![]() | ||
11:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Lost 2 - 3 | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 9 - 4 | Details | ![]() | |
12:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Won 8 - 2 | Details | ![]() | |
tbc Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Canc - | Details | ||
14:15 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Wycombe Abbey![]() ![]() | Won 7 - 3 | Details | ![]() | |
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Putney High School![]() ![]() | Lost 3 - 9 | Details | ![]() | |
11:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 10 - 3 | Details | ![]() | |
12:15 Saturday 05 Feb 2022 | Home ![]() | ![]() | St Catherine's School![]() ![]() | Won 9 - 8 | Details | ![]() | |
15:30 Saturday 26 Feb 2022 | Home ![]() | Benenden Girls-U13A![]() | Lost 2 - 7 | Details | ![]() | ||
15:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Benenden Girls-U13A![]() ![]() | Lost 2 - 7 | Details | ||
16:45 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | Abbot's Hill Girls-U13A![]() ![]() | Won 5 - 4 | Friendly | Details | ![]() ![]() |
10:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Haberdashers' Aske's School for Girls![]() ![]() | Canc - | Friendly | Details | ![]() |
14:00 Wednesday 09 Mar 2022 | Away ![]() | U13 County Tournament | Won 0 - 0 | Details | ![]() | ||
Lacrosse Fixture List: Girls-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1080324