Sports Home | Berkhamsted School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 6 | 2 | 5 | 85 | 72 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Won 10 - 5 | Details | ![]() | |
09:00 Saturday 18 Sep 2021 | Home ![]() | Internal Festival | - | Details | ![]() | ||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Won 11 - 8 | Friendly | Details | ![]() |
11:30 Saturday 02 Oct 2021 | Home ![]() | Guildford High School![]() | Won 6 - 4 | Details | ![]() | ||
14:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Downe House![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Queen Anne's School![]() ![]() | Lost 6 - 7 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Won 8 - 5 | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 10 - 8 | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Won 9 - 3 | Details | ![]() | |
tbc Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Canc - | Details | ||
14:15 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Wycombe Abbey![]() ![]() | Lost 2 - 6 | Friendly | Details | ![]() |
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Putney High School![]() ![]() | Draw 4 - 4 | Details | ![]() | |
11:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Lost 7 - 9 | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St Catherine's School![]() ![]() | Lost 5 - 6 | Details | ![]() | |
16:45 Thursday 24 Feb 2022 | Home ![]() | St George's Harpenden | Canc - | Details | ![]() ![]() | ||
13:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Benenden![]() ![]() | Draw 7 - 7 | Details | ![]() | |
11:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Haberdashers' Aske's School for Girls![]() ![]() | Canc - | Friendly | Details | ![]() |
14:00 Monday 07 Mar 2022 | Away ![]() | U14 County Tournament | Lost 0 - 0 | Details | ![]() | ||
10:00 Tuesday 22 Mar 2022 | Away ![]() | National Schools | See report - | Details | ![]() ![]() | ||
Lacrosse Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1080321