Sports Home | Berkhamsted School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 11 | 0 | 3 | 108 | 56 | 52 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Won 13 - 1 | Details | ![]() | |
08:50 Sunday 12 Sep 2021 | Home ![]() | Berko 10's | - | Details | ![]() | ||
09:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Won 16 - 2 | Friendly | Details | ![]() |
09:30 Saturday 02 Oct 2021 | Home ![]() | Guildford High School![]() | Lost 4 - 8 | Details | ![]() | ||
13:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Downe House![]() ![]() | Canc - | Details | ![]() | |
14:00 Thursday 14 Oct 2021 | Home ![]() | Senior County Tournament | Won 0 - 0 | Tournament | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Home ![]() | Queen Anne's School Girls-U18A![]() | Lost 2 - 12 | Details | ![]() | ||
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Won 7 - 2 | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 10 - 4 | Details | ![]() | |
11:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Won 11 - 9 | Details | ![]() | |
tbc Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Canc - | Details | ||
13:15 Saturday 15 Jan 2022 | Away ![]() | 5 Schools Tournament | Won 1 - 0 | Tournament | Details | ![]() | |
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Putney High School![]() ![]() | Won 10 - 5 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 11 - 2 | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St Catherine's School![]() ![]() | Lost 3 - 6 | Details | ![]() | |
14:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Benenden![]() ![]() | Won 15 - 2 | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Haberdashers' Aske's School for Girls![]() ![]() | Canc - | Friendly | Details | ![]() |
11:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Canc - | Details | ||
15:00 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Stowe School Girls-U18A![]() ![]() | Won 5 - 3 | Friendly | Details | |
09:30 Saturday 19 Mar 2022 | Away ![]() | Senior National Schools 1st & 2nd | See report - | Details | ![]() ![]() | ||
09:00 Sunday 20 Mar 2022 | Away | Senior National Schools 1st & 2nd | See report - | Details | ![]() ![]() | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 0 | 3 | 107 | 56 | 51 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Won 13 - 1 | Details | ![]() | |
08:50 Sunday 12 Sep 2021 | Home ![]() | Berko 10's | - | Details | ![]() | ||
09:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Won 16 - 2 | Friendly | Details | ![]() |
09:30 Saturday 02 Oct 2021 | Home ![]() | Guildford High School![]() | Lost 4 - 8 | Details | ![]() | ||
13:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Downe House![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Home ![]() | Queen Anne's School Girls-U18A![]() | Lost 2 - 12 | Details | ![]() | ||
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Won 7 - 2 | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 10 - 4 | Details | ![]() | |
11:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Won 11 - 9 | Details | ![]() | |
tbc Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Canc - | Details | ||
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Putney High School![]() ![]() | Won 10 - 5 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 11 - 2 | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St Catherine's School![]() ![]() | Lost 3 - 6 | Details | ![]() | |
14:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Benenden![]() ![]() | Won 15 - 2 | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Haberdashers' Aske's School for Girls![]() ![]() | Canc - | Friendly | Details | ![]() |
11:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Canc - | Details | ||
15:00 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Stowe School Girls-U18A![]() ![]() | Won 5 - 3 | Friendly | Details | |
09:30 Saturday 19 Mar 2022 | Away ![]() | Senior National Schools 1st & 2nd | See report - | Details | ![]() ![]() | ||
09:00 Sunday 20 Mar 2022 | Away | Senior National Schools 1st & 2nd | See report - | Details | ![]() ![]() | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 1 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 14 Oct 2021 | Home ![]() | Senior County Tournament | Won 0 - 0 | Tournament | Details | ![]() | |
13:15 Saturday 15 Jan 2022 | Away ![]() | 5 Schools Tournament | Won 1 - 0 | Tournament | Details | ![]() | |
Lacrosse Fixture List: Girls-2nd X 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-2nd X 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077767