Mon24 Feb2025 |
|  | 10:00 | Fives U15A | v National qualifying | A |
|  | 16:30 | Netball U14D, U12D | v John F Kennedy Catholic School | H |
| |
Tue25 Feb2025 |
|  | 14:45 | Football Boys U9 | v Davenies Preparatory School | A |
|  | 15:30 | Netball 1st VII, U16A | v Haberdashers' Elstree Schools | H |
|  | 16:20 | Netball U12C | v Hemel Hempstead School | A |
|  | 16:30 | Netball U13B, U13C, U13D, U13E, U13F | v Highgate School | H |
| |
Wed26 Feb2025 |
|  | 09:30 | Netball Girls U11 | v Chesham Preparatory School | A |
|  | 10:00 | Fives U12A | v National qualifying | A |
|  | 10:10 | Netball Girls U11 | v St George's Junior School, Weybridge | A |
|  | 10:50 | Netball Girls U11 | v St Hugh's School | A |
|  | 14:00 | Netball 1st VII | v Barking Abbey School | A |
|  | 14:30 | Netball Girls U11 | v IAPS Regionals | A |
|  | 14:30 | Netball Girls U11 | v Chesham Preparatory School | H |
|  | 14:30 | Rugby Union U12A, U12B, U12C | v Summer Fields School | A |
|  | 14:30 | Rugby Union U13A, U13B, U13C | v Summer Fields School | H |
|  | 16:00 | Netball U13B | v Hemel Hempstead School | H |
|  | 16:15 | Basketball Mixed U11A, U10A | v Haberdashers' Elstree Schools | A |
|  | 16:30 | Netball 3rd VII, U16C | v Samuel Ryder Academy | H |
|  | 16:30 | Swimming U18A, U18A, U15A, U15A, U13A, U13A | v Herts League Final | A |
| |
Thu27 Feb2025 |
|  | 09:00 | Cricket U13A | v ECB (Hertfordshire) Indoor Competition | A |
|  | 12:30 | Cricket U15A | v ECB (Hertfordshire) Indoor Competition | A |
|  | 14:00 | Football U13A | v Sir Henry Floyd Grammar School | A |
|  | 14:00 | Golf 1st | v Harrow School | H |
|  | 14:00 | Golf Senior (Yr 11+) | v Harrow School | A |
|  | 14:30 | Netball Girls U8 | v Edge Grove | H |
|  | 14:45 | Football Boys U8 | v Davenies Preparatory School | H |
|  | 15:45 | Cross Country Boys U11, Girls U11 | v St John's, Pinner, Middlesex | A |
|  | 16:00 | Basketball U18A | v Aldenham School | A |
| |
Fri28 Feb2025 |
|  | 14:45 | Football Boys U10 | v Davenies Preparatory School | H |
|  | 18:00 | Rugby Sevens 1st VII | v Ipswich School | A |
|  | tbc | Netball U13A | v tbc | A |
| |
Sat1 Mar2025 |
|  | 09:00 | Lacrosse U18A, U14A, U13A, U12A, U12B, U11 | v St Albans High School for Girls | H |
|  | 10:00 | Lacrosse U18B, U15A, U14B, U13B, U12C | v St Albans High School for Girls | H |
|  | 10:00 | Rugby Union U13A, U13B, U13C, U13D, U12A, U12B, U12C, U12D | v Training | H |
|  | 10:30 | Football Boys U11 | v Chesham Preparatory School | A |
| | 11:00 | u9, u10, u11 Internal Timed Swimming Session | |
|  | 11:00 | Lacrosse U15B | v St George's School, Harpenden | H |
|  | 11:00 | Lacrosse U18C, U14C, U13C | v St Albans High School for Girls | H |
|  | 14:30 | Football U18A, U18B, U18C, U18D, U18E, U14A, U14B, U14C, U14D | v St Paul's School | A |
|  | 14:30 | Football U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D | v St Paul's School | H |
| |
Sun2 Mar2025 |
|  | 10:30 | Fives U14A | v Hughes Cup | A |
|  | 10:30 | Fives U18A, U16A | v Hughes / Williams Cup | A |
|  | 10:30 | Fives U15A | v Hughes Cup | A |
|  | 10:30 | Rugby Sevens U15A | v Latymer Upper School | A |
|  | 11:15 | Rugby Sevens U15A | v Eton College | A |
|  | 11:40 | Rugby Sevens U15A | v Merchant Taylors' School, Northwood | A |
|  | tbc | Rugby Sevens U15A | v Merchant Taylors' School, Northwood | A |
| |
Mon3 Mar2025 |
|  | 16:30 | Netball U13A, U12A | v Tring School | H |
|  | 16:30 | Netball U15C, U14D | v Abbot's Hill | H |
| |
Tue4 Mar2025 |
|  | 10:00 | Fives U14A | v National qualifying | A |
|  | 14:30 | Football Boys U9 | v Gayhurst School | H |
|  | 14:30 | Netball Girls U9 | v Gayhurst School | H |
|  | 17:00 | Netball U14A, U14B, U14C, U14D | v St Albans High School for Girls | H |
|  | tbc | Cross Country Boys U11, Girls U11, Boys U10, Girls U10, Boys U9, Girls U9 | v University College School (UCS) | A |
|  | tbc | Netball 1st VII | v London Mavericks U19 NPL | A |
| |
Wed5 Mar2025 |
|  | 14:30 | Fives U14A | v National Finals | A |
|  | 14:30 | Football Boys U11 | v Gayhurst School | H |
|  | 14:30 | Netball Girls U11 | v Gayhurst School | H |
|  | 14:30 | Rugby Sevens 2nd VII, U16A | v Herts 7s | A |
|  | 15:00 | Rugby Union U13A, U13B | v Hitchin Boys' School | H |
|  | 15:00 | Rugby Union U12A, U12B | v Tring School | H |
|  | 17:00 | Netball U14B, U14C, U14D, U14E, U14F | v Wycombe Abbey | A |
| |
Thu6 Mar2025 |
|  | 10:00 | Fives U12A | v Nationals | A |
|  | 14:30 | Football Boys U8 | v Gayhurst School | H |
|  | 14:30 | Netball Girls U8 | v Gayhurst School | H |
| |
Fri7 Mar2025 |
|  | 10:00 | Swimming | v Bath & Nalson Relays | A |
|  | 14:30 | Football Boys U10, Mixed U10B, U10C, U10D, U10E | v Gayhurst School | H |
|  | 14:30 | Netball Girls U10, Mixed U10A, U10B | v Gayhurst School | H |
|  | 14:30 | Rugby Sevens Boys U11A | v Beechwood Park School | A |
|  | 14:30 | Swimming | v Bath & Nalson Relays | A |
| |
Sat8 Mar2025 |
|  | 09:00 | Lacrosse U18A, U18B | v National Schools | A |
|  | 09:30 | Fives U13A | v House Fives | H |
|  | 09:30 | Football Girls U11 | v Chesham Preparatory School | A |
|  | 10:00 | Football Girls U11 | v Chesham Preparatory School | A |
|  | 14:30 | Football U16A, U16B, U16C, U16D, U14A, U14B, U14C, U14D, U14E | v Harrow School | A |
|  | 14:30 | Football U18A, U18B, U18C, U18D, U18E, U15A, U15B, U15C, U15D | v Harrow School | H |
|  | 15:18 | Rugby Sevens 1st VII | v Whitgift School | A |
|  | 16:30 | Rugby Sevens 1st VII | v Millfield School | A |
|  | 18:00 | Rugby Sevens 1st VII | v Seaford College | A |
|  | tbc | Rugby Sevens 1st VII | v Championship - Sixways | A |
| |
Sun9 Mar2025 |
|  | 09:00 | Lacrosse U18A, U18B | v National Schools | A |
|  | 10:30 | Fives U16A | v Williams Cup | A |
|  | 10:30 | Fives U18A | v Williams Cup | A |
|  | 11:20 | Rugby Sevens U16A | v Wimbledon College | A |
|  | 11:40 | Rugby Sevens U14A | v Oundle School | A |
|  | 12:40 | Rugby Sevens U16A | v Queen Elizabeth's School, Barnet | A |
|  | 13:20 | Rugby Sevens U14A | v Reigate Grammar School | A |
|  | 13:40 | Rugby Sevens U16A | v St Albans School | A |
|  | 14:20 | Rugby Sevens U14A | v University College School (UCS) | A |
|  | tbc | Rugby Sevens 1st VII | v Championship - Sixways | A |
|  | tbc | Rugby Sevens U16A, U14A | v Queen Elizabeth's School, Barnet | A |
| |
Mon10 Mar2025 |
|  | 09:00 | Lacrosse U18C, U15A | v National Schools | A |
|  | 16:30 | Netball U13C, U13D, U13E, U13F | v St Helen's School | H |
| |
Tue11 Mar2025 |
|  | 09:00 | Lacrosse U14A, U13A | v National Schools | H |
|  | 16:20 | Fives U15A | v RGS, High Wycombe | H |
|  | 16:25 | Fives U15A | v RGS, High Wycombe | H |
|  | 16:30 | Basketball U18A | v Forest School | A |
|  | tbc | Rugby Sevens Boys U9A | v Caldicott Preparatory School | A |
| |
Wed12 Mar2025 |
|  | 10:00 | Squash U14As | v National Finals | A |
|  | 13:00 | Rugby Sevens U13A, U12A | v Caldicott 7s | A |
|  | 14:30 | Football Boys U11 | v Davenies Preparatory School | H |
|  | 14:30 | Football Girls U11 | v The Royal Masonic School for Girls | A |
|  | 15:00 | Rugby Union U13B, U13C | v Tring School | H |
| |
Thu13 Mar2025 |
|  | 10:00 | Squash U16A | v National Finals | A |
|  | 14:30 | Netball Girls U8 | v Beechwood Park School | H |
|  | 14:45 | Football | v Mill Hill & Belmont Schools | A |
|  | 16:20 | Fives U15A | v Queen Elizabeth's School, Barnet | H |
|  | tbc | Netball 2nd VII | v tbc | A |
| |
Fri14 Mar2025 |
|  | 10:00 | Squash U18A, 1st Team | v National Finals | A |
|  | 14:30 | Football Boys U10 | v The Beacon School | H |
|  | 14:45 | Football U14A, U14B | v Ashlyns School | H |
| |
Sat15 Mar2025 |
|  | 09:00 | Lacrosse U12A, U12B, U12C | v U12 County Tournament | A |
| | 10:00 | Year 9 Inter House Football | Chesham Road Fields |
|  | 10:00 | Rugby Union U12A, U12B, U12C, U12D | v St George's School, Harpenden | A |
|  | 10:00 | Rugby Union U13A, U13B, U13C | v St George's School, Harpenden | H |
|  | 10:00 | Rugby Union U13D | v St George's School, Harpenden | tbc |
|  | 14:30 | Football Boys U11 | v Birkenhead School | H |
|  | 14:30 | Football U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D | v Tonbridge School | A |
|  | 14:30 | Football U18A, U18B, U18C, U18D, U18E, U18F | v Tonbridge School | H |
|  | tbc | Netball 1st VII | v School Nationals - Final Round | tbc |
|  | tbc | Rugby Sevens Boys U11A | v Caldicott Preparatory School | A |
| |
Sun16 Mar2025 |
|  | tbc | Rugby Sevens U14A, U12A | v Reigate 7s | A |
|  | tbc | Rugby Sevens U15A | v Wimbledon 7's | A |
| |
Mon17 Mar2025 |
|  | 10:30 | Fives U13A | v Prep schools invitational | A |
|  | 13:00 | Netball Girls U11 | v Beechwood Park School | A |
|  | 16:30 | Netball U13A, U13B, U13C, U13D, U13E | v St Albans High School for Girls | H |
|  | 16:30 | Netball U13A, U13B, U13C, U13D, U13E | v St Albans High School for Girls | H |
| |
Tue18 Mar2025 |
|  | 13:30 | Golf Senior (Yr 11+) | v The John Lyon School | A |
|  | 14:30 | Football Girls U9 | v Chesham Preparatory School | H |
|  | 14:30 | Golf 1st | v The John Lyon School | tbc |
|  | 14:45 | Football Boys U9, U9B, U9C, U9D | v Chesham Preparatory School | A |
|  | 15:00 | Football U16A, U16B, U16C | v Dr Challoner's Grammar School | H |
|  | 15:30 | Football 1st XI Girls | v Malvern College | H |
|  | 16:30 | Netball U14A | v St Edmund's College, Ware | H |
| |
Wed19 Mar2025 |
|  | 14:10 | Lacrosse Girls U11 | v Godstowe Preparatory School | tbc |
|  | 14:30 | Fives U13A, U12A | v RGS, High Wycombe | H |
|  | 14:30 | Football Boys U11 | v The Beacon School | A |
|  | 14:30 | Squash U13A | v House Squash Y7 | H |
|  | 14:45 | Football Boys U11, U11B, U11C, U11D | v Chesham Preparatory School | A |
|  | 15:00 | Rugby Union U12A, U12B | v Hitchin Boys' School | A |
|  | 16:30 | Squash U13A | v House Squash Y8 | H |
|  | 17:00 | Netball U13F, U13G, U13H, U12A, U12B, U12C, U12D, U12E, U12F, U12G, U12H, U12I | v Wycombe Abbey | A |
| |
Thu20 Mar2025 |
|  | 09:00 | Lacrosse U15B | v U15B National Schools Tournament | A |
|  | 14:00 | Squash U18A | v Bradfield College | H |
|  | 14:30 | Football Girls U8 | v Chesham Preparatory School | A |
|  | 14:30 | Squash 1st Team, U16A, U15A, U14As | v Bradfield College | H |
|  | 14:45 | Football Boys U8, U8B, U8C, U8D, U8E | v Chesham Preparatory School | H |
|  | 16:30 | Netball U12B, U12C | v Tring School | H |
|  | tbc | Netball 1st VII, U15A | v tbc | A |