Tue17 May2022 |
|  | 15:30 | Athletics | Hertfordshire Schools League | Woodside Stadium, Watford, WD25 7HH |
|  | 16:15 | Cricket U11 | v Beechwood Park School | A |
|  | 16:45 | Cricket U14B, U14C | v St Albans High School for Girls | H |
| |
Wed18 May2022 |
|  | 16:30 | Tennis U15A | v Merchant Taylors' School, Northwood | H |
|  | 16:30 | Tennis U13A, U13C | v Watford Grammar School for Boys | H |
| |
Thu19 May2022 |
|  | 14:00 | Cricket U18A | v Bedford Girls' School | A |
|  | 14:30 | Cricket U17A | v St Edward's School, Oxford | H |
|  | 16:30 | Swimming U11, U10, U9 | v Chesham Preparatory School | A |
|  | 17:00 | Tennis U15A, U13A | v Haberdashers' Boys' School | A |
|  | 17:00 | Tennis U15A, U13A | v Haberdashers' Aske's School for Girls | A |
| |
Sat21 May2022 |
|  | 07:00 | Athletics | Brentwood School Invitational Meet (Yr 7 to 10 G and B) | Brentwood School, Essex, CM15 8AS |
|  | 09:30 | Cricket | v St Helen & St Katharine | H |
|  | 10:00 | Cricket U13A, U13B, U13C, U13D | v Haberdashers' Boys' School | A |
|  | 11:00 | Cricket 2nd XI | v Haberdashers' Boys' School | A |
|  | 11:00 | Cricket 1st XI, 3rd XI, U14A, U14B, U14C, U12A, U12B, U12C, U12D | v Haberdashers' Boys' School | H |
|  | 11:00 | Cricket 1st XI, 3rd XI, U14A, U14B, U14C, U12A, U12B, U12C, U12D | v Haberdashers' Boys' School | H |
|  | 11:15 | Cricket | v St Helen & St Katharine | H |
|  | 12:30 | Cricket | v St Helen & St Katharine | H |
|  | 14:00 | Cricket U15A, U15B, U15C | v Haberdashers' Boys' School | A |
| |
Mon23 May2022 |
|  | 16:30 | Cricket U15A, U15B, U15C | v Queen Elizabeth's School, Barnet | H |
| |
Tue24 May2022 |
|  | 15:40 | Athletics | Hertfordshire Schools League | Woodside Stadium, Watford, WD25 7HH |
|  | 16:30 | Cricket U14A, U14B, U14C | v Queen Elizabeth's School, Barnet | H |
| |
Wed25 May2022 |
|  | 14:45 | Cricket U12A, U12B, U12C | v Queen Elizabeth's School, Barnet | A |
|  | 14:45 | Cricket U10, U10 | v Chesham Preparatory School | H |
|  | 14:45 | Cricket U13B, U13C, U13D, U13E | v Heath Mount School | H |
|  | tbc | Golf | v Mill Hill & Belmont Schools | tbc |
| |
Thu26 May2022 |
|  | 16:30 | Tennis U15B, U13A, U13B | v Aldenham School | H |
| |
Mon6 Jun2022 |
|  | 14:30 | Tennis U13C | v The Royal Masonic School for Girls | A |
|  | 16:00 | Tennis U13A | v The Royal Masonic School for Girls | A |
|  | 17:00 | Tennis U15A, U15B | v The Royal Masonic School for Girls | H |
| |
Tue7 Jun2022 |
|  | 14:00 | Tennis Mixed U11A | v Herts County Doubles | A |
|  | 14:45 | Cricket U9 | v Chesham Preparatory School | A |
|  | 14:45 | Cricket U9 | v Chesham Preparatory School | H |
|  | 15:40 | Athletics | Hertfordshire Schools League | Jarman Park, Hemel Hempstead, HP2 4JS |
| |
Wed8 Jun2022 |
|  | 14:30 | Cricket U13A, U13B, U13C, U12A, U12C | v The Beacon School | H |
|  | 14:30 | Cricket U11, U11B, U11C, U11D | v Chesham Preparatory School | A |
|  | 14:30 | Cricket U11 | v Chesham Preparatory School | H |
|  | 14:30 | Cricket U12B, U12D | v York House School | H |
|  | 16:30 | Tennis U15B, U15B, U13B, U13B | v Tring School | H |
| |
Thu9 Jun2022 |
|  | 14:45 | Cricket U8, U8 | v Chesham Preparatory School | H |
| |
Fri10 Jun2022 |
|  | 09:30 | Athletics | Y7&8 IAPS Eastern Region Championships | Bedford International Stadium, Bedford, MK41 9SB |
|  | 14:30 | Cricket U11, U11 | v Ryde School with Upper Chine | H |
|  | 16:30 | Basketball U15A | v University College School (UCS) | H |
|  | 16:30 | Basketball U15A | v University College School (UCS) | H |
| |
Sat11 Jun2022 |
|  | | Athletics | County Championship | Jarman Park, Hemel Hempstead, HP2 4JS |
|  | 09:00 | Swimming U10 | v IAPS final - London Aquatic centre | A |
|  | 09:30 | Cricket U13A, U13A, U13B, U13B, U13C, U13C | v Haileybury | A |
|  | 09:30 | Cricket U12A, U12A, U12B, U12B, U12C, U12C | v Haileybury | H |
|  | 11:00 | Cricket 1st XI | v Haileybury | H |
|  | 13:15 | Cricket 2nd XI, U14A, U14A, U14B, U14B, U14C | v Haileybury | A |
|  | 13:15 | Cricket 3rd XI, U15A, U15A, U15B, U15B, U15C | v Haileybury | H |
|  | 14:00 | Swimming U11 | v IAPS final - London Aquatic centre | A |
|  | tbc | Swimming Mixed U11 | v IAPS Finals | A |
| |
Mon13 Jun2022 |
|  | 09:00 | Athletics | ESSA Regional Track & Field Cup (B Final) | Woodside Stadium, Watford, WD25 7HH |
|  | 16:30 | Tennis U15C, U13C | v Ashlyns School | H |
| |
Tue14 Jun2022 |
|  | | Athletics | Cambridge Athletics | |
|  | 14:30 | Tennis U13B | v St Columba's College | H |
|  | 16:30 | Tennis U13A | v St Columba's College | H |
|  | 16:45 | Cricket U14A, U14B | v Aylesbury Grammar School | H |
| |
Wed15 Jun2022 |
|  | 10:00 | Football U11 | v IAPS tournament | A |
|  | 14:15 | Cricket U11 | v Heatherton | H |
|  | 14:30 | Cricket U12A, U12B, U12C, U12D | v Dr Challoner's Grammar School | H |
|  | 14:30 | Cricket U13A | v York House School | A |
|  | 14:30 | Cricket U13C, U13D | v York House School | H |
| |
Thu16 Jun2022 |
|  | | Athletics | Stantonbury Meet | |
|  | 15:40 | Athletics | Hertfordshire Schools League | Jarman Park, Hemel Hempsted, HP2 4JS |