Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls (U12 - U18) | ![]() ![]() | See Details | U14 Girls' Nationals | Neutral ![]() | Details | ![]() ![]() | |
14:00 | Boys U13 | ![]() ![]() | Won | ![]() | Westminster Under School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U11A | ![]() ![]() | 4-1 | ![]() ![]() | Milton Keynes Prep School | Home ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | See Details | ![]() | Milton Keynes Prep School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U13A | ![]() ![]() | 0-0 | U13 County Tournament | Away ![]() | Details | ![]() | |
14:00 | Girls-U13B | ![]() ![]() | 0-0 | U13 County Tournament | Away ![]() | Details | ![]() | |
14:00 | Girls-U13C | ![]() ![]() | 0-0 | U13 County Tournament | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls-U11 | ![]() ![]() | See Details | Beechwood Park School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:20 | Boys-U18A | ![]() ![]() | 12-12 | ![]() ![]() | Bedford School | Neutral ![]() | Details | ![]() |
12:00 | Boys-U18A | ![]() ![]() | 22-12 | ![]() ![]() | Dulwich College | Neutral ![]() | Details | ![]() |
13:20 | Boys-U18A | ![]() ![]() | 27-12 | ![]() ![]() | City of Oxford College | Neutral ![]() | Details | ![]() |
14:30 | Boys-U18A | ![]() ![]() | 15-19 | ![]() ![]() | St Benedict's School | Neutral ![]() | Details | ![]() |
14:30 | Boys-U13A | ![]() ![]() | 20-0 | Queen Elizabeth's School, Barnet | Neutral | Details | ![]() | |
14:45 | Boys-U13A | ![]() ![]() | 20-10 | Richard Hale School | Neutral | Details | ![]() | |
16:00 | Boys-U13A | ![]() ![]() | 5-15 | Lochinver House School | Neutral | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U15A | See Details | Wycombe Abbey League FINALS | Away ![]() | Details | ![]() ![]() | ||
16:30 | Girls-U15A | See Details | Wycombe Abbey League FINALS | Away ![]() | Details | ![]() ![]() | ||
16:30 | Boys-U13A | See Details | Wycombe Abbey League FINALS | Away ![]() | Details | ![]() ![]() | ||
16:30 | Girls-U13A | See Details | Wycombe Abbey League FINALS | Away ![]() | Details | ![]() ![]() |
Time | Type | Title | ||
---|---|---|---|---|
Fives Competition | Fives: Girls U14 Nationals | View details |
There are no other events taking place today.