Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys U13 | ![]() ![]() | Canc | ![]() ![]() | Cancelled Aldenham School | Away ![]() | Details | ![]() |
14:00 | Boys U12 | ![]() ![]() | Won | ![]() ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys-U13A | ![]() ![]() | 4-0 | ![]() ![]() | Thorpe House School | Away ![]() | Details | ![]() |
14:45 | Boys-U13B | ![]() ![]() | 10-0 | ![]() ![]() | Thorpe House School | Away ![]() | Details | ![]() |
14:45 | Boys-U13C | ![]() ![]() | 2-5 | ![]() ![]() | Dr Challoner's Grammar School | Home ![]() | Details | ![]() |
14:45 | Boys-U13D | ![]() ![]() | 1-9 | ![]() ![]() | Dr Challoner's Grammar School | Home ![]() | Details | ![]() |
14:45 | Boys-U13E | ![]() ![]() | 1-20 | ![]() ![]() | Dr Challoner's Grammar School | Home ![]() | Details | ![]() |
14:45 | Boys-U12A | ![]() ![]() | 4-3 | ![]() ![]() | Thorpe House School | Home ![]() | Details | ![]() |
14:45 | Boys-U12B | ![]() ![]() | 8-0 | ![]() ![]() | Thorpe House School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U19A | ![]() | 40-32 | ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
17:30 | 1st VII | ![]() ![]() | Canc | Cancelled Wycombe Abbey | Home ![]() | Details | ||
17:30 | 2nd VII | ![]() ![]() | 0-0 | Wycombe Abbey Girls-U18A | Home ![]() | Details | ![]() | |
17:30 | 3rd VII | ![]() ![]() | Canc | Cancelled Wycombe Abbey | Home ![]() | Details | ||
17:30 | Girls-U16A | ![]() ![]() | See Details | Wycombe Abbey | Home ![]() | Details | ![]() | |
17:30 | Girls-U16B | ![]() ![]() | See Details | Wycombe Abbey | Home ![]() | Details | ![]() | |
17:30 | Girls-U16C | ![]() | Canc | Cancelled Wycombe Abbey | Home ![]() | Details | ||
16:30 | Girls-U13A | ![]() ![]() | 26-16 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
There are no other events taking place today.