Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 5-1 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 3-1 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | 0-2 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:30 | 4th XI | ![]() ![]() | 1-2 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:30 | 5th XI | ![]() ![]() | Canc | Cancelled Epsom College | Home ![]() | Details | ||
14:30 | Boys-U16A | ![]() ![]() | 1-0 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 4-0 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:30 | Boys-U16C | ![]() ![]() | 0-2 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 2-4 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 2-1 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 6-3 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:30 | Boys-U15D | ![]() ![]() | 4-2 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 1-0 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 1-2 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 1-1 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:30 | Boys-U14D | ![]() ![]() | 1-3 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:30 | Boys-U14E | ![]() ![]() | 5-2 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
09:00 | Boys-U11A | ![]() ![]() | 5-2 | ![]() | Birkenhead School | Home ![]() | Details | ![]() |
09:00 | Boys-U11B | ![]() ![]() | 5-2 | ![]() | Birkenhead School | Home ![]() | Details | ![]() |
09:00 | Boys-U11C | ![]() ![]() | 0-0 | ![]() | Birkenhead School | Home ![]() | Details | ![]() |
09:30 | Boys-U10 | ![]() ![]() | v | Postponed Merchant Taylors' Prep | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-1st X | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haberdashers' Aske's School for Girls | Home ![]() | Details | |
11:00 | Girls-1st X | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans High School for Girls | Home ![]() | Details | |
10:00 | Girls-2nd X | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haberdashers' Aske's School for Girls | Home ![]() | Details | ![]() |
11:00 | Girls-2nd X | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans High School for Girls | Home ![]() | Details | |
10:00 | Girls- 3rd X | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School Girls-U18A | Home ![]() | Details | ![]() |
13:00 | Girls- 4th X | ![]() ![]() | 0-0 | Marlborough Invitational Tournament | Neutral ![]() | Details | ![]() | |
11:00 | Girls-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haberdashers' Aske's School for Girls | Home ![]() | Details | ![]() |
11:00 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haberdashers' Aske's School for Girls | Home ![]() | Details | ![]() |
10:00 | Girls-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haberdashers' Aske's School for Girls | Home ![]() | Details | ![]() |
12:00 | Girls-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School Girls-U13C | Away ![]() | Details | ![]() |
12:00 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haberdashers' Aske's School for Girls | Home ![]() | Details | ![]() |
10:00 | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haberdashers' Aske's School for Girls | Home ![]() | Details | ![]() |
12:00 | Girls-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School Girls-U14C | Home ![]() | Details | ![]() |
12:00 | Girls-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haberdashers' Aske's School for Girls | Home ![]() | Details | ![]() |
11:00 | Girls-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haberdashers' Aske's School for Girls | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U10 | ![]() ![]() | See Details | Belmont Tournament | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U13A | ![]() ![]() | 40-0 | ![]() ![]() | Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() ![]() | 25-10 | ![]() ![]() | Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
10:30 | Boys-U13C | ![]() ![]() | 10-15 | ![]() ![]() | Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() ![]() | 50-15 | ![]() ![]() | Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | 5-10 | ![]() ![]() | Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
10:30 | Boys-U12C | ![]() ![]() | 15-50 | ![]() ![]() | Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
There are no other events taking place today.