Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U13A | ![]() ![]() | 0-1 | ![]() ![]() | Dr Challoner's Grammar School | Home ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() ![]() | 0-2 | ![]() | Dr Challoner's Grammar School | Home ![]() | Details | ![]() |
09:30 | Boys-U12A | ![]() ![]() | 0-9 | ![]() ![]() | Dr Challoner's Grammar School | Home ![]() | Details | ![]() |
09:30 | Boys-U12B | ![]() ![]() | 2-8 | ![]() | Dr Challoner's Grammar School | Home ![]() | Details | ![]() |
09:30 | Boys-U12C | ![]() ![]() | 2-6 | ![]() | Dr Challoner's Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-1st X | ![]() ![]() | 12-3 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
09:00 | Girls-2nd X | ![]() ![]() | 10-4 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
10:00 | Girls- 3rd X | ![]() ![]() | 7-7 | Bedford Girls' School Girls-U18B | Away ![]() | Details | ![]() | |
09:00 | Girls-U15A | ![]() ![]() | 14-4 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
tbc | Girls-U15B | ![]() ![]() | Canc | Cancelled Bedford Girls' School | Away ![]() | Details | ||
10:00 | Girls-U14A | ![]() ![]() | 10-8 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
10:00 | Girls-U14B | ![]() ![]() | 8-4 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
10:00 | Girls-U13A | ![]() ![]() | 11-11 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | 9-4 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
tbc | Girls-U13C | ![]() ![]() | Canc | Cancelled Bedford Girls' School | Away ![]() | Details | ||
10:00 | Girls-U12A | ![]() ![]() | 13-1 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
09:00 | Girls-U12B | ![]() ![]() | 10-2 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
tbc | Girls-U12C | ![]() ![]() | Canc | Cancelled Bedford Girls' School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U11 | ![]() ![]() | Canc | Cancelled Prep House Netball | Home ![]() | Details | ||
10:00 | Girls-U10 | ![]() ![]() | Canc | Cancelled Prep House Netball | Home ![]() | Details | ||
10:00 | Girls-U9 | ![]() ![]() | Canc | Cancelled Prep House Netball | Home ![]() | Details | ||
10:00 | Girls-U8 | ![]() ![]() | Canc | Cancelled Prep House Netball | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | ![]() ![]() | 43-23 | ![]() ![]() | Haileybury | Home ![]() | Details | ![]() |
14:15 | 2nd XV | ![]() ![]() | 58-0 | ![]() ![]() | Haileybury | Home ![]() | Details | ![]() |
14:15 | 3rd XV | ![]() ![]() | 59-7 | ![]() ![]() | Haileybury | Home ![]() | Details | ![]() |
14:15 | 4th XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | Home ![]() | Details | |
14:15 | Boys-U16A | ![]() ![]() | 0-58 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
14:15 | Boys-U16B | ![]() ![]() | 10-19 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
14:15 | Boys-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | Away ![]() | Details | |
14:15 | Boys-U15A | ![]() ![]() | 12-28 | ![]() ![]() | Haileybury | Home ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 48-5 | ![]() ![]() | Haileybury | Home ![]() | Details | ![]() |
14:15 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | Home ![]() | Details | |
14:15 | Boys-U14A | ![]() ![]() | 0-50 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 5-55 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
14:15 | Boys-U14C | ![]() ![]() | 0-35 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
14:15 | Boys-U14D | ![]() ![]() | 20-30 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
There are no other events taking place today.