Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Mixed U11s | ![]() ![]() | Won | ![]() ![]() | Highgate School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | Highgate School | Home ![]() | Details | ![]() |
10:00 | 2nd XI | ![]() ![]() | 2-1 | ![]() ![]() | Highgate School | Home ![]() | Details | ![]() ![]() |
10:00 | 3rd XI | ![]() ![]() | 1-2 | ![]() | Highgate School | Home ![]() | Details | ![]() ![]() |
10:00 | 4th XI | ![]() ![]() | 2-4 | ![]() | Highgate School | Home ![]() | Details | ![]() |
10:00 | Boys-U15A | ![]() ![]() | 3-4 | ![]() ![]() | Highgate School | Away ![]() | Details | ![]() |
10:00 | Boys-U15B | ![]() ![]() | 5-1 | ![]() | Highgate School | Away ![]() | Details | ![]() |
10:00 | Boys-U14A | ![]() ![]() | 4-1 | ![]() ![]() | Highgate School | Away ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | 4-2 | ![]() ![]() | Highgate School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-1st X | ![]() ![]() | 5-3 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
10:00 | Girls-2nd X | ![]() ![]() | 11-2 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
10:00 | Girls- 3rd X | ![]() ![]() | 15-1 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
11:00 | Girls-U15A | ![]() ![]() | 8-3 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
10:00 | Girls-U15B | ![]() ![]() | 8-6 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
11:00 | Girls-U14A | ![]() ![]() | 7-9 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
11:00 | Girls-U14B | ![]() ![]() | 10-3 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
11:00 | Girls-U13A | ![]() ![]() | 6-12 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
11:00 | Girls-U13B | ![]() ![]() | 10-3 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
11:00 | Girls-U13C | ![]() ![]() | 12-4 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
11:00 | Girls-U12A | ![]() ![]() | 12-3 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
10:00 | Girls-U12B | ![]() ![]() | 12-2 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
10:00 | Girls-U12C | ![]() ![]() | 14-2 | ![]() ![]() | Caterham School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st VII | ![]() ![]() | 0-0 | East Regional Schools Finals | Away ![]() | Details | ![]() | |
09:30 | Girls-U14A | ![]() ![]() | 0-0 | East Regional Schools Finals | Away ![]() | Details | ![]() | |
10:00 | Girls-U11 | ![]() ![]() | See Details | North London Collegiate Tournament | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | Canc | ![]() | Cancelled Lockers Park School | Home ![]() | Details | |
10:00 | Boys-U13B | ![]() ![]() | v | Berkhamsted School Boys-U13A | Home ![]() | Details | ![]() | |
10:00 | Boys-U13C | ![]() ![]() | 0-0 | Berkhamsted School Boys-U13B | Away ![]() | Details | ![]() | |
10:00 | Boys-U12A | ![]() ![]() | 45-10 | ![]() ![]() | Watford Grammar School for Boys | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 10-1 | ![]() ![]() | Watford Grammar School for Boys | Home ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | 50-5 | ![]() ![]() | Watford Grammar School for Boys | Home ![]() | Details | ![]() |
There are no other events taking place today.