Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-1st X | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lady Eleanor Holles | Home ![]() | Details | ![]() |
09:30 | Girls-2nd X | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lady Eleanor Holles | Home ![]() | Details | ![]() |
09:30 | Girls- 3rd X | ![]() ![]() | Canc | Cancelled Lady Eleanor Holles | Home ![]() | Details | ||
09:30 | Girls-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lady Eleanor Holles | Home ![]() | Details | ![]() |
09:30 | Girls-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lady Eleanor Holles | Home ![]() | Details | ![]() |
10:30 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lady Eleanor Holles | Home ![]() | Details | ![]() |
09:30 | Girls-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lady Eleanor Holles | Home ![]() | Details | ![]() |
10:30 | Girls-U14C | ![]() ![]() | Canc | Cancelled Lady Eleanor Holles | Home ![]() | Details | ||
11:30 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lady Eleanor Holles | Home ![]() | Details | ![]() |
09:30 | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lady Eleanor Holles | Home ![]() | Details | ![]() |
11:30 | Girls-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lady Eleanor Holles | Home ![]() | Details | ![]() |
10:30 | Girls-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lady Eleanor Holles | Home ![]() | Details | ![]() |
10:30 | Girls-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lady Eleanor Holles | Home ![]() | Details | ![]() |
10:30 | Girls-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lady Eleanor Holles | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | ![]() ![]() | 25-5 | ![]() ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() |
14:15 | 2nd XV | ![]() ![]() | 24-5 | ![]() ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() |
14:15 | 3rd XV | ![]() ![]() | Canc | Cancelled RGS, High Wycombe | Home ![]() | Details | ||
14:15 | Boys-U16A | ![]() ![]() | 21-10 | ![]() ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
14:15 | Boys-U16B | ![]() ![]() | 0-46 | ![]() ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
14:15 | Boys-U15A | ![]() ![]() | 12-15 | ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 17-14 | ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() |
14:15 | Boys-U15C | ![]() ![]() | Canc | ![]() | Cancelled RGS, High Wycombe | Home ![]() | Details | |
14:15 | Boys-U14A | ![]() ![]() | 15-20 | ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 25-20 | ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
14:15 | Boys-U14C | ![]() ![]() | 30-0 | ![]() ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
14:15 | Boys-U14D | ![]() ![]() | Canc | Cancelled RGS, High Wycombe | Away ![]() | Details | ||
10:00 | Boys-U11A | ![]() ![]() | Canc | Cancelled Prep House Rugby | Home ![]() | Details | ||
10:00 | Boys-U10 | ![]() ![]() | Canc | Cancelled Prep House Rugby | Home ![]() | Details | ||
10:00 | Boys-U9ALL | ![]() ![]() | v | Cancelled Prep House Rugby | Home ![]() | Details | ||
10:00 | Boys-U8ALL | ![]() ![]() | v | Cancelled Prep House Rugby | Home ![]() | Details |
Time | Type | Title | ||
---|---|---|---|---|
08:45 | Fives Competition | Fives: Y7 Inter-House | View details | |
13:30 | Fives Competition | Fives: Y8 Inter-House | View details |
There are no other events taking place today.