Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 0-2 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 0-1 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() ![]() |
14:30 | 3rd XI | ![]() ![]() | 6-4 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:30 | 4th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Paul's School | Home ![]() | Details | ![]() |
14:30 | 5th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Paul's School | Home ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | 2-1 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 3-2 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U16C | ![]() ![]() | 0-0 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 0-0 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 1-3 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 3-5 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U15D | ![]() ![]() | 4-3 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 4-0 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 2-1 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 3-2 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:30 | Boys-U14D | ![]() ![]() | 4-0 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-1st X | ![]() ![]() | 12-2 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
14:30 | Girls-2nd X | ![]() ![]() | 15-2 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
14:30 | Girls- 3rd X | ![]() ![]() | 3-8 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
14:30 | Girls- 4th X | ![]() ![]() | 2-9 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
13:30 | Girls-U15A | ![]() ![]() | 3-6 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
13:30 | Girls-U15B | ![]() ![]() | 7-3 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
13:30 | Girls-U14A | ![]() ![]() | 7-7 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
13:30 | Girls-U14B | ![]() ![]() | 12-0 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
13:30 | Girls-U14C | ![]() ![]() | 11-6 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
15:30 | Girls-U13A | ![]() ![]() | 7-4 | ![]() ![]() | Berkhamsted School Girls-U12A | Home ![]() | Details | ![]() |
15:30 | Girls-U13B | ![]() ![]() | 2-7 | ![]() ![]() | Benenden Girls-U13A | Home ![]() | Details | |
15:30 | Girls-U13B | ![]() ![]() | 2-7 | Benenden Girls-U13A | Home ![]() | Details | ![]() | |
15:30 | Girls-U13C | ![]() ![]() | 6-3 | ![]() ![]() | Benenden Girls-U13B | Home ![]() | Details | |
15:30 | Girls-U13C | ![]() ![]() | 6-3 | Benenden Girls-U13B | Home ![]() | Details | ![]() | |
15:30 | Girls-U13D | ![]() ![]() | 6-1 | ![]() ![]() | Benenden Girls-U13C | Home ![]() | Details | |
15:30 | Girls-U13D | ![]() ![]() | Canc | Cancelled Benenden Girls-U13B | Home ![]() | Details | ||
15:30 | Girls-U12A | ![]() ![]() | 4-7 | ![]() ![]() | Berkhamsted School Girls-U13A | Away ![]() | Details | ![]() |
15:30 | Girls-U12B | ![]() ![]() | 3-4 | Benenden Girls-U12A | Home ![]() | Details | ![]() | |
15:30 | Girls-U12C | ![]() ![]() | 11-0 | ![]() ![]() | Benenden Girls-U12B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st VII | ![]() ![]() | 30-17 | ![]() | Benenden | Home ![]() | Details | ![]() |
15:30 | 2nd VII | ![]() ![]() | 18-18 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
15:30 | 3rd VII | ![]() ![]() | 4-24 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
15:30 | Girls-U16A | ![]() ![]() | 19-7 | ![]() | Benenden | Home ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 19-21 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() ![]() | 6-17 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() ![]() | 13-24 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
14:30 | Girls-U15D | ![]() ![]() | 13-13 | ![]() | Benenden | Home ![]() | Details | |
15:30 | Girls-U14A | ![]() ![]() | 31-14 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
15:30 | Girls-U14B | ![]() ![]() | 15-7 | ![]() | Benenden | Home ![]() | Details | ![]() |
15:30 | Girls-U14C | ![]() ![]() | 19-5 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() ![]() | 9-3 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
14:30 | Girls-U14E | ![]() ![]() | 6-11 | ![]() ![]() | Benenden | Home ![]() | Details | ![]() |
13:30 | Girls-U13A | ![]() ![]() | 19-15 | ![]() ![]() | Berkhamsted School Girls-U12A | Away ![]() | Details | ![]() |
13:30 | Girls-U13B | ![]() ![]() | 25-27 | Benenden Girls-U13A | Home ![]() | Details | ![]() | |
13:30 | Girls-U13D | ![]() ![]() | 14-14 | Benenden Girls-U13B | Home ![]() | Details | ![]() | |
13:30 | Girls-U13E | ![]() ![]() | 12-15 | Benenden Girls-U13C | Home ![]() | Details | ![]() | |
13:30 | Girls-U13G | ![]() | 1-6 | Benenden Girls-U13D | Home ![]() | Details | ![]() | |
13:30 | Girls-U13H | ![]() | 25-2 | Benenden Girls-U13E | Home ![]() | Details | ![]() | |
13:30 | Girls-U12A | ![]() ![]() | 15-19 | ![]() ![]() | Berkhamsted School Girls-U13A | Home ![]() | Details | ![]() |
13:30 | Girls-U12B | ![]() ![]() | 22-13 | Benenden Girls-U12A | Home ![]() | Details | ![]() | |
13:30 | Girls-U12C | ![]() ![]() | 22-1 | ![]() ![]() | Berkhamsted School Girls-U12D | Home ![]() | Details | ![]() |
13:30 | Girls-U12D | ![]() ![]() | 1-22 | ![]() ![]() | Berkhamsted School Girls-U12C | Away ![]() | Details | ![]() |
13:30 | Girls-U12E | ![]() ![]() | 14-4 | Benenden Girls-U12B | Home ![]() | Details | ![]() | |
13:30 | Girls-U12H | ![]() | 15-2 | Benenden Girls-U12C | Home ![]() | Details | ![]() |
There are no other events taking place today.