Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-1st X | ![]() ![]() | 14-0 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
09:00 | Girls-2nd X | ![]() ![]() | 16-2 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
09:00 | Girls- 3rd X | ![]() ![]() | 14-2 | Berkhamsted 4th | Home ![]() | Details | ![]() | |
09:00 | Girls- 4th X | ![]() ![]() | 2-14 | Berkhamsted 3rd | Home ![]() | Details | ![]() | |
09:00 | Girls-U15A | ![]() ![]() | 8-5 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
10:00 | Girls-U15B | ![]() ![]() | 5-8 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
10:00 | Girls-U14A | ![]() ![]() | 11-8 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
09:00 | Girls-U14B | ![]() ![]() | 7-7 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
10:00 | Girls-U13A | ![]() ![]() | 13-8 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
10:00 | Girls-U13B | ![]() ![]() | 10-2 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
tbc | Girls-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans High School for Girls | Home ![]() | Details | |
10:00 | Girls-U12A | ![]() ![]() | 8-4 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
10:00 | Girls-U12B | ![]() ![]() | 14-1 | ![]() ![]() | St Albans High School for Girls | Home ![]() | Details | ![]() |
tbc | Girls-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans High School for Girls | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 22-3 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 38-19 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
14:30 | 3rd XV | ![]() ![]() | 20-14 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
14:30 | 4th XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Away ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | 10-16 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 17-17 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
14:30 | Boys-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Away ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 15-0 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 50-7 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 55-0 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U15D | ![]() ![]() | 53-20 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 15-10 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 22-12 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 0-45 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:30 | Boys-U14D | ![]() ![]() | 20-20 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
Time | Type | Title | ||
---|---|---|---|---|
11:45 | Football Competition | Football: Year 8 Inter-House | View details | |
08:45 | Football Competition | Football: Year 7 Inter-House | View details |
There are no other events taking place today.