Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys U13 | ![]() ![]() | Won | ![]() | Sunningdale School | Home ![]() | Details | ![]() ![]() |
14:00 | Mixed U11s | ![]() ![]() | Canc | ![]() | Cancelled Sunningdale School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 0-0 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() ![]() |
14:30 | 3rd XI | ![]() ![]() | 5-1 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() ![]() |
14:30 | 4th XI | ![]() ![]() | 2-3 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | 5th XI | ![]() ![]() | 0-5 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 1-2 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 0-1 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U16C | ![]() ![]() | 0-3 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U16D | ![]() ![]() | Canc | Cancelled Abingdon School | Home ![]() | Details | ||
14:30 | Boys-U15A | ![]() ![]() | 6-1 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 3-0 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 6-1 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U15D | ![]() ![]() | 6-0 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 3-1 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 7-0 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 5-0 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U14D | ![]() ![]() | 12-0 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
09:30 | Boys-U11A | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Haberdashers' Aske's Boys' School | Away ![]() | Details | |
09:30 | Boys-U11B | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Haberdashers' Aske's Boys' School | Away ![]() | Details | |
09:30 | Boys-U11C | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Haberdashers' Aske's Boys' School | Away ![]() | Details | |
09:30 | Boys-U10 | ![]() ![]() | v | ![]() ![]() | Cancelled The Haberdashers' Aske's Boys' School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-1st X | ![]() ![]() | 5-3 | ![]() ![]() | Putney High School | Away ![]() | Details | ![]() |
09:30 | Girls-2nd X | ![]() ![]() | 10-5 | ![]() ![]() | Putney High School | Away ![]() | Details | ![]() |
09:30 | Girls- 3rd X | ![]() ![]() | 12-7 | ![]() ![]() | Putney High School | Away ![]() | Details | ![]() |
09:30 | Girls-U15A | ![]() ![]() | 4-2 | ![]() ![]() | Putney High School | Away ![]() | Details | ![]() |
10:30 | Girls-U15B | ![]() ![]() | 6-6 | ![]() ![]() | Putney High School | Away ![]() | Details | ![]() |
10:30 | Girls-U14A | ![]() ![]() | 4-4 | ![]() ![]() | Putney High School | Away ![]() | Details | ![]() |
09:30 | Girls-U14B | ![]() ![]() | 4-8 | ![]() ![]() | Putney High School | Away ![]() | Details | ![]() |
09:30 | Girls-U14C | ![]() ![]() | Canc | Cancelled Putney High School | Away ![]() | Details | ||
10:30 | Girls-U13A | ![]() ![]() | 5-10 | ![]() ![]() | Putney High School | Away ![]() | Details | ![]() |
09:30 | Girls-U13B | ![]() ![]() | 3-9 | ![]() ![]() | Putney High School | Away ![]() | Details | ![]() |
09:30 | Girls-U13C | ![]() ![]() | 9-7 | ![]() | Putney High School | Away ![]() | Details | ![]() |
10:30 | Girls-U12A | ![]() ![]() | 6-6 | ![]() ![]() | Putney High School | Away ![]() | Details | ![]() |
10:30 | Girls-U12B | ![]() ![]() | 9-5 | ![]() ![]() | Putney High School | Away ![]() | Details | ![]() |
10:30 | Girls-U12C | ![]() ![]() | 10-1 | ![]() ![]() | Putney High School | Away ![]() | Details | ![]() |
10:30 | Girls-U12D | ![]() ![]() | Canc | Cancelled Putney High School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U13A | ![]() ![]() | Post | ![]() ![]() | Postponed Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | Post | ![]() ![]() | Postponed Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
10:00 | Boys-U13C | ![]() ![]() | Post | ![]() ![]() | Postponed Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | Post | ![]() ![]() | Postponed Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | Post | ![]() ![]() | Postponed Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | Post | ![]() ![]() | Postponed Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
There are no other events taking place today.