Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
08:45 | Brentwood School Invitational Meet (Yr 7 to 10 G and B) | Brentwood School, Essex, CM15 8AS | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | Won | Haberdashers' Boys' School | Home ![]() | Details | ![]() | ||
11:00 | 2nd XI | Won | The Haberdashers' Aske's Boys' School | Away ![]() | Details | ![]() | ||
11:00 | 3rd XI | Canc | Cancelled The Haberdashers' Aske's Boys' School | Home ![]() | Details | |||
14:00 | Boys-U15A | Won | The Haberdashers' Aske's Boys' School | Away ![]() | Details | ![]() | ||
09:30 | Girls-U15A | Lost | St Helen & St Katharine | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15B | Lost | The Haberdashers' Aske's Boys' School | Away ![]() | Details | ![]() | ||
11:15 | Girls-U15B | Canc | Cancelled St Helen & St Katharine | Home ![]() | Details | |||
14:00 | Boys-U15C | Lost | The Haberdashers' Aske's Boys' School | Away ![]() | Details | ![]() | ||
11:00 | Boys-U14A | Won | Haberdashers' Boys' School | Home ![]() | Details | ![]() | ||
09:30 | Girls-U14A | Won | St Helen & St Katharine | Home ![]() | Details | ![]() | ||
11:00 | Boys-U14B | Canc | Cancelled Haberdashers' Boys' School | Home ![]() | Details | ![]() | ||
11:15 | Girls-U14B | Lost | St Helen & St Katharine | Home ![]() | Details | ![]() | ||
11:00 | Boys-U14C | Canc | Cancelled Haberdashers' Boys' School | Home ![]() | Details | |||
10:00 | Boys-U13A | Lost | The Haberdashers' Aske's Boys' School | Away ![]() | Details | ![]() | ||
09:30 | Girls-U13A | Lost | St Helen & St Katharine | Home ![]() | Details | ![]() | ||
10:00 | Boys-U13B | Won | The Haberdashers' Aske's Boys' School | Away ![]() | Details | ![]() | ||
12:30 | Girls-U13B | Won | St Helen & St Katharine | Home ![]() | Details | ![]() | ||
10:00 | Boys-U13C | Won | Haberdashers' Boys' School | Away ![]() | Details | ![]() | ||
10:00 | Boys-U13D | Lost | The Haberdashers' Aske's Boys' School | Away ![]() | Details | ![]() | ||
11:00 | Boys-U12A | Lost | The Haberdashers' Aske's Boys' School | Home ![]() | Details | ![]() | ||
11:15 | Girls-U12A | Lost | St Helen & St Katharine | Home ![]() | Details | ![]() | ||
11:00 | Boys-U12B | Lost | The Haberdashers' Aske's Boys' School | Home ![]() | Details | ![]() | ||
12:30 | Girls-U12B | v | St Helen & St Katharine | Home ![]() | Details | ![]() | ||
11:00 | Boys-U12C | Lost | The Haberdashers' Aske's Boys' School | Home ![]() | Details | ![]() | ||
12:30 | Girls-U12C | Canc | Cancelled St Helen & St Katharine | Home ![]() | Details | ![]() | ||
11:00 | Boys-U12D | Lost | The Haberdashers' Aske's Boys' School | Home ![]() | Details | ![]() |
There are no other events taking place today.