Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U11A | ![]() ![]() | See Details | Prep House Cross Country | Home ![]() | Details | ![]() | |
10:00 | Girls-U11A | ![]() ![]() | See Details | Prep House Cross Country | Home ![]() | Details | ![]() | |
10:00 | Boys-U10A | ![]() ![]() | See Details | Prep House Cross Country | Home ![]() | Details | ![]() | |
10:00 | Girls-U10A | ![]() ![]() | See Details | Prep House Cross Country | Home ![]() | Details | ![]() | |
10:00 | Boys-U9A | ![]() ![]() | See Details | Prep House Cross Country | Home ![]() | Details | ![]() | |
10:00 | Girls-U9A | ![]() ![]() | See Details | Prep House Cross Country | Home ![]() | Details | ![]() | |
10:00 | Boys-U8A | ![]() ![]() | See Details | Prep House Cross Country | Home ![]() | Details | ![]() | |
10:00 | Girls-U8A | ![]() ![]() | See Details | Prep House Cross Country | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U13A | ![]() ![]() | 3-6 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() ![]() | 1-3 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
09:30 | Boys-U13C | ![]() ![]() | 2-9 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
09:30 | Boys-U13D | ![]() ![]() | 3-4 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
09:30 | Boys-U13E | ![]() ![]() | 6-1 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
09:30 | Boys-U12A | ![]() ![]() | 5-7 | ![]() ![]() | Hampton School | Away ![]() | Details | ![]() |
09:30 | Boys-U12B | ![]() ![]() | 1-5 | ![]() ![]() | Hampton School | Away ![]() | Details | ![]() |
09:30 | Boys-U12C | ![]() ![]() | 1-12 | ![]() ![]() | Hampton School | Away ![]() | Details | ![]() |
09:30 | Boys-U12D | ![]() ![]() | 0-15 | ![]() ![]() | Hampton School | Away ![]() | Details | ![]() |
09:30 | Boys-U12E | ![]() ![]() | 0-13 | ![]() ![]() | Hampton School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U14A | ![]() ![]() | Internal Festival | Home ![]() | Details | ![]() | ||
09:00 | Girls-U14B | ![]() ![]() | Internal Festival | Home ![]() | Details | |||
09:00 | Girls-U14C | ![]() ![]() | Internal Festival | Home ![]() | Details | |||
14:30 | Girls-U13A | ![]() ![]() | 10-3 | U12A Berkhamsted | Home ![]() | Details | ||
10:00 | Girls-U13B | ![]() ![]() | 3-10 | Godstowe U13A | Home ![]() | Details | ||
10:00 | Girls-U13C | ![]() ![]() | 11-3 | Berkhamsted U12C | Home ![]() | Details | ![]() | |
10:00 | Girls-U12B | ![]() ![]() | 3-4 | Godstowe 12A | Home ![]() | Details | ||
10:00 | Girls-U12C | ![]() ![]() | 3-11 | Berkhamsted U13C | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st VII | ![]() ![]() | 62-20 | ![]() ![]() | Latymer Upper School | Home ![]() | Details | ![]() |
10:00 | 2nd VII | ![]() ![]() | 49-7 | ![]() ![]() | Latymer Upper School | Home ![]() | Details | ![]() |
10:00 | 3rd VII | ![]() ![]() | 46-11 | ![]() ![]() | Latymer Upper School | Home ![]() | Details | ![]() |
10:00 | Girls-U16A | ![]() ![]() | 46-11 | ![]() ![]() | Latymer Upper School | Home ![]() | Details | ![]() |
10:00 | Girls-U16B | ![]() ![]() | 41-12 | ![]() ![]() | Latymer Upper School | Home ![]() | Details | ![]() |
10:00 | Girls-U15A | ![]() ![]() | w/o | Latymer Upper School | Home ![]() | Details | ![]() | |
10:00 | Girls-U15B | ![]() ![]() | w/o | Latymer Upper School | Home ![]() | Details | ![]() | |
10:00 | Girls-U15C | ![]() ![]() | w/o | ![]() ![]() | Latymer Upper School | Home ![]() | Details | ![]() |
09:00 | Girls-U13A | ![]() ![]() | 21-21 | ![]() ![]() | Godstowe Preparatory School | Home ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | 24-6 | ![]() ![]() | Godstowe Preparatory School | Home ![]() | Details | ![]() |
09:00 | Girls-U13C | ![]() ![]() | w/o | Internal | Home ![]() | Details | ![]() | |
09:00 | Girls-U13D | ![]() ![]() | w/o | Internal | Home ![]() | Details | ![]() | |
09:00 | Girls-U13E | ![]() ![]() | w/o | Internal | Home ![]() | Details | ![]() | |
09:00 | Girls-U12A | ![]() ![]() | 33-5 | ![]() ![]() | Godstowe Preparatory School | Home ![]() | Details | ![]() |
09:00 | Girls-U12B | ![]() ![]() | 23-3 | ![]() ![]() | Godstowe Preparatory School | Home ![]() | Details | ![]() |
09:00 | Girls-U12C | ![]() ![]() | w/o | Internal | Home ![]() | Details | ![]() | |
09:00 | Girls-U12D | ![]() ![]() | w/o | Internal | Home ![]() | Details | ![]() | |
09:00 | Girls-U12E | ![]() ![]() | w/o | Internal | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 54-0 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 38-5 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | 3rd XV | ![]() ![]() | 49-7 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 22-15 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 0-43 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 14-12 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 5-22 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | Canc | Cancelled Berkhamsted School Boys-U14A | Home ![]() | Details | ||
10:00 | Boys-U14C | ![]() ![]() | Canc | Cancelled Berkhamsted School Boys-U14D | Home ![]() | Details |
Time | Type | Title | ||
---|---|---|---|---|
11:45 | Fives Competition | Fives: Y9 Inter-House | View details |
There are no other events taking place today.