Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys U13 | ![]() ![]() | Lost | ![]() | Sunningdale School | Home ![]() | Details | ![]() ![]() |
10:00 | Mixed U11s | ![]() ![]() | Canc | ![]() ![]() | Cancelled Highgate School | Home ![]() | Details | ![]() ![]() |
14:00 | Mixed U11s | ![]() ![]() | Lost | ![]() | Sunningdale School | Home ![]() | Details | ![]() ![]() |
14:00 | Mixed U10s | ![]() ![]() | Lost | ![]() | Sunningdale School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U13A | ![]() ![]() | 0-2 | ![]() ![]() | Sandringham School | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U13B | ![]() ![]() | 1-4 | ![]() ![]() | Sandringham School | Home ![]() | Details | ![]() |
10:00 | Boys-U13C | ![]() ![]() | Canc | ![]() | Cancelled Sandringham School | Home ![]() | Details | |
10:00 | Boys-U13D | ![]() ![]() | Canc | ![]() | Cancelled Sandringham School | Home ![]() | Details | |
10:00 | Boys-U13E | ![]() ![]() | Canc | ![]() | Cancelled Sandringham School | Home ![]() | Details | |
10:00 | Boys-U12A | ![]() ![]() | 2-6 | ![]() ![]() | Sandringham School | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 4-3 | ![]() ![]() | Sandringham School | Home ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | 1-4 | ![]() ![]() | Sandringham School | Home ![]() | Details | ![]() |
10:00 | Boys-U12D | ![]() ![]() | Canc | ![]() | Cancelled Sandringham School | Away ![]() | Details | |
10:00 | Boys-U12E | ![]() ![]() | Canc | ![]() | Cancelled Sandringham School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XV | ![]() ![]() | 10-10 | ![]() ![]() | Harrow School | Away ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 14-33 | ![]() ![]() | Harrow School | Away ![]() | Details | ![]() |
14:30 | 3rd XV | ![]() ![]() | 25-5 | ![]() ![]() | Harrow School Boys-U18D | Away ![]() | Details | ![]() |
14:30 | 4th XV | ![]() ![]() | Canc | Cancelled Harrow School Boys-U18E | Away ![]() | Details | ||
14:30 | Boys-U16A | ![]() ![]() | 10-14 | ![]() ![]() | Harrow School | Home ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Harrow School Boys-U16C | Home ![]() | Details | |
14:30 | Boys-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Harrow School Boys-U16D | Home ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 7-54 | ![]() ![]() | Harrow School | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 24-38 | ![]() ![]() | Harrow School | Home ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 7-24 | Harrow School | Home ![]() | Details | ![]() ![]() | |
14:30 | Boys-U15D | ![]() ![]() | 33-63 | ![]() ![]() | Harrow School | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 15-20 | Harrow School | Away ![]() | Details | ![]() | |
14:30 | Boys-U14B | ![]() ![]() | 20-30 | ![]() ![]() | Harrow School Boys-U14C | Away ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 25-30 | Harrow School | Away ![]() | Details | ![]() | |
14:30 | Boys-U14D | ![]() ![]() | 35-40 | Harrow School | Away ![]() | Details | ![]() |
Time | Type | Title | ||
---|---|---|---|---|
09:30 | Netball Competition | Junior House Netball Y7-Y10 | View details |
There are no other events taking place today.