Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Mixed U11s | ![]() ![]() | Won | ![]() ![]() | Highgate School | Home ![]() | Details | ![]() ![]() |
10:00 | Mixed U10s | ![]() ![]() | Won | ![]() ![]() | Highgate School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U13A | ![]() ![]() | 6-0 | ![]() ![]() | Kimbolton School | Home ![]() | Details | ![]() ![]() |
10:30 | Boys-U13B | ![]() ![]() | 5-0 | ![]() ![]() | Kimbolton School | Home ![]() | Details | ![]() |
10:30 | Boys-U13C | ![]() ![]() | 10-0 | ![]() ![]() | Kimbolton School | Home ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() ![]() | 1-3 | ![]() ![]() | Kimbolton School | Away ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | 1-1 | ![]() ![]() | Kimbolton School | Away ![]() | Details | ![]() |
10:30 | Boys-U12C | ![]() ![]() | 0-2 | ![]() ![]() | Kimbolton School | Away ![]() | Details | ![]() |
10:30 | Boys-U12D | ![]() ![]() | 7-0 | ![]() ![]() | Kimbolton School | Away ![]() | Details | ![]() |
10:30 | Boys-U12E | ![]() ![]() | Canc | ![]() ![]() | Cancelled Kimbolton School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-1st X | ![]() ![]() | Canc | Cancelled Queen Anne's School | Home ![]() | Details | ||
09:30 | Girls-2nd X | ![]() ![]() | 2-12 | Queen Anne's School Girls-U18A | Home ![]() | Details | ![]() | |
09:30 | Girls- 3rd X | ![]() ![]() | 8-5 | Queen Anne's School Girls-U18B | Home ![]() | Details | ![]() | |
10:30 | Girls-U15A | ![]() ![]() | 4-10 | ![]() ![]() | Queen Anne's School | Home ![]() | Details | ![]() |
10:30 | Girls-U15B | ![]() ![]() | Canc | Cancelled Queen Anne's School | Home ![]() | Details | ||
10:30 | Girls-U14A | ![]() ![]() | 6-7 | ![]() ![]() | Queen Anne's School | Home ![]() | Details | ![]() |
09:30 | Girls-U14B | ![]() ![]() | 10-4 | ![]() ![]() | Queen Anne's School | Home ![]() | Details | ![]() |
09:00 | Girls-U13A | ![]() ![]() | See Details | Abbot's Hill Invitational Tournament U12 & U13 | Away ![]() | Details | ![]() ![]() | |
09:00 | Girls-U13B | ![]() ![]() | 0-0 | Abbot's Hill Invitational Tournament U12 & U13 | Away ![]() | Details | ![]() ![]() | |
09:00 | Girls-U12A | ![]() ![]() | See Details | Abbot's Hill Invitational Tournament U12 & U13 | Away ![]() | Details | ![]() ![]() | |
09:00 | Girls-U12B | ![]() ![]() | See Details | Abbot's Hill Invitational Tournament U12 & U13 | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U11 | ![]() ![]() | 0-0 | Berkhamsted Prep U11 Netball Tournament | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | ![]() ![]() | 54-19 | ![]() ![]() | Northampton School for Boys | Home ![]() | Details | ![]() |
14:15 | 2nd XV | ![]() ![]() | 50-0 | ![]() ![]() | Northampton School for Boys | Home ![]() | Details | ![]() |
12:00 | 3rd XV | ![]() ![]() | 38-17 | ![]() ![]() | St Albans School | Away ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | 7-17 | ![]() ![]() | Northampton School for Boys | Home ![]() | Details | ![]() |
12:00 | Boys-U16B | ![]() ![]() | 51-7 | ![]() ![]() | St Albans School | Away ![]() | Details | ![]() |
14:15 | Boys-U15A | ![]() ![]() | 26-24 | ![]() ![]() | Northampton School for Boys | Home ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 7-14 | ![]() | Northampton School for Boys | Home ![]() | Details | ![]() |
12:00 | Boys-U15C | ![]() ![]() | 26-24 | ![]() ![]() | St Albans School | Away ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 25-15 | ![]() ![]() | Northampton School for Boys | Home ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 45-15 | ![]() ![]() | Northampton School for Boys | Home ![]() | Details | ![]() |
12:00 | Boys-U14C | ![]() ![]() | 35-15 | ![]() ![]() | St Albans School | Away ![]() | Details | ![]() |
12:00 | Boys-U14D | ![]() ![]() | 31-27 | ![]() ![]() | St Albans School | Away ![]() | Details | ![]() |
There are no other events taking place today.