Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U13A | ![]() ![]() | 2-1 | ![]() ![]() | Ashlyns School | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 9-1 | ![]() | Ashlyns School | Home ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 6-1 | ![]() ![]() | Ashlyns School | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 3-3 | ![]() | Ashlyns School | Home ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | 2-13 | ![]() | Ashlyns School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls-1st X | ![]() ![]() | 8-5 | ![]() ![]() | St Paul's Girls' School | Home ![]() | Details | ![]() |
10:30 | Girls-2nd X | ![]() ![]() | 13-1 | ![]() ![]() | St Paul's Girls' School | Home ![]() | Details | ![]() |
09:30 | Girls- 3rd X | ![]() ![]() | 9-1 | ![]() ![]() | St Paul's Girls' School | Home ![]() | Details | ![]() |
10:30 | Girls-U15A | ![]() ![]() | 7-4 | ![]() ![]() | St Paul's Girls' School | Home ![]() | Details | ![]() |
09:30 | Girls-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Paul's Girls' School | Home ![]() | Details | |
11:30 | Girls-U14A | ![]() ![]() | 10-5 | ![]() ![]() | St Paul's Girls' School | Home ![]() | Details | ![]() |
09:30 | Girls-U14B | ![]() ![]() | 10-5 | ![]() ![]() | St Paul's Girls' School | Home ![]() | Details | ![]() |
09:30 | Girls-U13A | ![]() ![]() | 9-1 | ![]() ![]() | St Paul's Girls' School | Home ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() ![]() | 4-7 | ![]() ![]() | St Paul's Girls' School | Home ![]() | Details | ![]() |
09:30 | Girls-U13C | ![]() ![]() | 5-12 | ![]() ![]() | St Paul's Girls' School | Home ![]() | Details | ![]() |
11:30 | Girls-U12A | ![]() ![]() | 11-1 | ![]() ![]() | St Paul's Girls' School | Home ![]() | Details | ![]() |
11:30 | Girls-U12B | ![]() ![]() | 10-1 | ![]() ![]() | St Paul's Girls' School | Home ![]() | Details | ![]() |
11:30 | Girls-U12C | ![]() ![]() | 9-6 | ![]() ![]() | St Paul's Girls' School | Home ![]() | Details |
There are no other events taking place today.