Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U13A | ![]() ![]() | Canc | Cancelled The John Lyon School | Away ![]() | Details | ||
10:00 | Boys-U13B | ![]() ![]() | 7-1 | The John Lyon School | Away ![]() | Details | ![]() | |
10:00 | Boys-U13C | ![]() ![]() | 2-2 | The John Lyon School | Away ![]() | Details | ![]() | |
10:00 | Boys-U13D | ![]() ![]() | 6-1 | The John Lyon School | Away ![]() | Details | ![]() | |
10:00 | Boys-U13E | ![]() ![]() | 3-4 | The John Lyon School | Away ![]() | Details | ![]() | |
10:00 | Boys-U12A | ![]() ![]() | Canc | Cancelled The John Lyon School | Away ![]() | Details | ||
10:00 | Boys-U12B | ![]() ![]() | 3-5 | The John Lyon School | Away ![]() | Details | ![]() | |
10:00 | Boys-U12C | ![]() ![]() | 4-2 | The John Lyon School | Away ![]() | Details | ![]() | |
10:00 | Boys-U12D | ![]() ![]() | 7-2 | The John Lyon School | Away ![]() | Details | ![]() | |
10:00 | Boys-U12E | ![]() ![]() | 0-8 | The John Lyon School | Away ![]() | Details | ![]() | |
09:30 | Boys-U11 | ![]() ![]() | v | Orley Farm Tournament | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-1st X | ![]() ![]() | 5-3 | Guildford High School | Away ![]() | Details | ![]() | |
10:30 | Girls-2nd X | ![]() ![]() | 6-7 | Guildford High School | Away ![]() | Details | ![]() | |
09:30 | Girls- 3rd X | ![]() ![]() | 5-9 | Guildford High School | Away ![]() | Details | ![]() | |
10:30 | Girls- 4th X | ![]() ![]() | 7-9 | Guildford High School | Away ![]() | Details | ![]() | |
11:30 | Girls-U15A | ![]() ![]() | 5-6 | Guildford High School | Away ![]() | Details | ![]() | |
09:30 | Girls-U15B | ![]() ![]() | 7-5 | Guildford High School | Away ![]() | Details | ![]() | |
11:30 | Girls-U14A | ![]() ![]() | 5-8 | Guildford High School | Away ![]() | Details | ![]() | |
10:30 | Girls-U14B | ![]() ![]() | 1-13 | Guildford High School | Away ![]() | Details | ![]() | |
11:30 | Girls-U14C | ![]() ![]() | 3-8 | Guildford High School | Away ![]() | Details | ![]() | |
10:30 | Girls-U13A | ![]() ![]() | 8-4 | Guildford High School | Away ![]() | Details | ![]() | |
11:30 | Girls-U13B | ![]() ![]() | 3-4 | Guildford High School | Away ![]() | Details | ![]() | |
09:30 | Girls-U13C | ![]() ![]() | 6-2 | Guildford High School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | 36-16 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
14:15 | Boys-U18B | ![]() ![]() | 10-14 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
14:15 | Boys-U18C | ![]() ![]() | 0-37 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | 17-38 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
14:15 | Boys-U16B | ![]() ![]() | 28-7 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
10:30 | Boys-U16C | ![]() ![]() | Canc | Cancelled Shiplake College Boys-U16B | tbc | Details | ||
14:15 | Boys-U15A | ![]() ![]() | 19-0 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 15-17 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
14:15 | Boys-U15C | ![]() ![]() | 50-29 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 31-0 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 19-17 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
14:15 | Boys-U14C | ![]() ![]() | 51-0 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
14:30 | Boys-U14D | ![]() ![]() | 15-10 | ![]() ![]() | Radley College Boys-U14E | Away ![]() | Details | ![]() |
14:30 | Boys-U14E | ![]() ![]() | Canc | ![]() ![]() | Cancelled Radley College Boys-U14F | Away ![]() | Details | ![]() |
There are no other events taking place today.