Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys U18 | ![]() ![]() | v | Eton College | Home ![]() | Details | ![]() | |
14:30 | Boys U16 | ![]() ![]() | v | Eton College | Home ![]() | Details | ![]() | |
14:30 | Boys U15 | ![]() ![]() | v | Eton College | Away ![]() | Details | ![]() | |
14:30 | Boys U14 | ![]() ![]() | v | Eton College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys-U8 | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haberdashers' Elstree Schools | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | Girls-U16A | ![]() ![]() | 23-19 | ![]() | The Holt School | Home ![]() | Details | ![]() |
16:00 | Girls-U16A | ![]() ![]() | 30-15 | ![]() | Simon Balle School | Home ![]() | Details | ![]() |
There are no other events taking place today.