Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | v | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | v | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U18C | ![]() ![]() | v | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U18D | ![]() ![]() | v | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U18E | ![]() ![]() | v | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:30 | Boys-U16B | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:30 | Boys-U16C | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | v | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U15B | ![]() ![]() | v | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U15C | ![]() ![]() | v | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U15D | ![]() ![]() | v | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:30 | Boys-U14C | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:30 | Boys-U14D | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:30 | Boys-U14E | ![]() ![]() | v | ![]() ![]() | Epsom College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U12A | ![]() ![]() | v | U12 County Tournament | Away ![]() | Details | ||
09:00 | Girls-U12B | ![]() ![]() | v | U12 County Tournament | Away ![]() | Details | ||
09:00 | Girls-U12C | ![]() ![]() | v | U12 County Tournament | Away ![]() | Details |
There are no other events taking place today.