Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
16:30 | Hertfordshire School Athletics League | Jarman Park, HP2 4JS | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | Won | The Beacon School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U13B | Won | The Beacon School | Home ![]() | Details | ![]() | ||
14:30 | Girls-U13B | Lost | Tring School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U12A | Won | The Beacon School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U12B | Won | The Beacon School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U12C | Won | The Beacon School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Junior (Yr 7 - 10) | v | Mill Hill & Belmont Schools | Neutral ![]() | Details | ![]() |
There are no other events taking place today.