Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U13A | ![]() ![]() | Canc | ![]() | Cancelled Dr Challoner's Grammar School | Away ![]() | Details | |
10:00 | Boys-U13B | ![]() ![]() | Canc | ![]() | Cancelled Dr Challoner's Grammar School | Home ![]() | Details | |
10:00 | Boys-U13C | ![]() ![]() | Canc | ![]() | Cancelled Dr Challoner's Grammar School | Home ![]() | Details | |
10:00 | Boys-U12A | ![]() ![]() | Canc | ![]() | Cancelled Dr Challoner's Grammar School | Away ![]() | Details | |
10:00 | Boys-U12B | ![]() ![]() | Canc | ![]() | Cancelled Dr Challoner's Grammar School | Away ![]() | Details | |
10:00 | Boys-U12C | ![]() ![]() | Canc | ![]() | Cancelled Dr Challoner's Grammar School | Home ![]() | Details | |
10:00 | Boys-U12D | ![]() ![]() | Canc | ![]() | Cancelled Dr Challoner's Grammar School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | ![]() ![]() | Canc | ![]() | Cancelled Bedford Girls' School | Away ![]() | Details | |
10:00 | Girls-U18B | ![]() ![]() | Canc | ![]() | Cancelled Bedford Girls' School | Away ![]() | Details | |
10:00 | Girls-U15A | ![]() ![]() | Canc | ![]() | Cancelled Bedford Girls' School | Away ![]() | Details | |
09:00 | Girls-U15B | ![]() ![]() | Canc | ![]() | Cancelled Bedford Girls' School | Away ![]() | Details | |
10:00 | Girls-U14A | ![]() ![]() | Canc | ![]() | Cancelled Bedford Girls' School | Away ![]() | Details | |
09:00 | Girls-U14B | ![]() ![]() | Canc | ![]() | Cancelled Bedford Girls' School | Away ![]() | Details | |
09:00 | Girls-U13A | ![]() ![]() | Canc | ![]() | Cancelled Bedford Girls' School | Away ![]() | Details | |
10:00 | Girls-U13B | ![]() ![]() | Canc | ![]() | Cancelled Bedford Girls' School | Away ![]() | Details | |
10:00 | Girls-U13C | ![]() ![]() | Canc | ![]() | Cancelled Bedford Girls' School | Away ![]() | Details | |
09:00 | Girls-U12A | ![]() ![]() | Canc | ![]() | Cancelled Bedford Girls' School | Away ![]() | Details | |
09:00 | Girls-U12B | ![]() ![]() | Canc | ![]() | Cancelled Bedford Girls' School | Away ![]() | Details | |
10:00 | Girls-U12C | ![]() ![]() | Canc | ![]() | Cancelled Bedford Girls' School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | Away ![]() | Details | |
14:00 | 2nd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | tbc | Details | |
14:00 | 3rd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | tbc | Details | |
14:00 | Boys-U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | tbc | Details | |
14:00 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | tbc | Details | |
14:00 | Boys-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | tbc | Details | |
14:00 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | tbc | Details | |
14:00 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | tbc | Details | |
14:00 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | tbc | Details | |
14:00 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | tbc | Details | |
14:00 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | tbc | Details | |
14:00 | Boys-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | tbc | Details | |
14:00 | Boys-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haileybury | tbc | Details |
Time | Type | Title | ||
---|---|---|---|---|
08:45 | Fives Competition | Fives: Y8 Inter-House | View details |
There are no other events taking place today.