Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Boys-U15A | ![]() ![]() | Canc | Cancelled Highgate School | Home ![]() | Details | ||
16:30 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Queen Elizabeth's School, Barnet | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI Girls | ![]() ![]() | 2-4 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:45 | Boys-U13A | ![]() ![]() | 3-1 | ![]() ![]() | Lochinver House School | Home ![]() | Details | ![]() |
14:45 | Boys-U13B | ![]() ![]() | 6-2 | ![]() ![]() | Lochinver House School | Home ![]() | Details | ![]() |
14:45 | Boys-U13C | ![]() ![]() | 2-3 | ![]() ![]() | Lochinver House School | Home ![]() | Details | ![]() |
14:45 | Boys-U13D | ![]() ![]() | 10-2 | ![]() ![]() | Lochinver House School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Harpenden | Away ![]() | Details | ![]() |
15:15 | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Harpenden | Away ![]() | Details | ![]() |
15:15 | Girls-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Harpenden | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st VII | ![]() ![]() | Canc | ![]() | Cancelled Oaklands College | Home ![]() | Details | ![]() |
17:00 | 1st VII | ![]() ![]() | Post | ![]() ![]() | Postponed Gordon's School | Away ![]() | Details | |
17:15 | 1st VII | ![]() ![]() | Post | ![]() ![]() | Postponed St Swithun's School | Neutral ![]() | Details | |
17:30 | Girls-U13C | ![]() ![]() | 4-24 | Wycombe Abbey Girls-U13A | Home ![]() | Details | ![]() | |
17:30 | Girls-U13D | ![]() ![]() | 2-12 | Wycombe Abbey Girls-U13B | Home ![]() | Details | ![]() | |
17:30 | Girls-U13E | ![]() ![]() | 4-24 | Wycombe Abbey Girls-U13C | Home ![]() | Details | ![]() | |
17:30 | Girls-U13F | ![]() ![]() | 3-5 | Wycombe Abbey Girls-U13D | Home ![]() | Details | ![]() | |
16:00 | Girls-U12A | ![]() ![]() | 20-5 | Sir Henry Floyd Grammar School | Home ![]() | Details | ||
16:30 | Girls-U12A | ![]() ![]() | 21-2 | ![]() ![]() | Haberdashers' Elstree Schools | Home ![]() | Details | ![]() |
16:00 | Girls-U12B | ![]() ![]() | 20-5 | Sir Henry Floyd Grammar School | Home ![]() | Details | ![]() | |
16:30 | Girls-U12C | ![]() ![]() | 2-12 | ![]() ![]() | Haberdashers' Elstree Schools | Home ![]() | Details | ![]() |
16:30 | Girls-U12D | ![]() ![]() | 14-1 | ![]() ![]() | Haberdashers' Elstree Schools | Home ![]() | Details | ![]() |
16:30 | Girls-U12E | ![]() ![]() | 5-12 | ![]() ![]() | Haberdashers' Elstree Schools Girls-U12B | Home ![]() | Details | ![]() |
14:00 | Girls U11 | ![]() ![]() | v | NLCS Tournament | Away ![]() | Details | ![]() |
There are no other events taking place today.