Sports Home | Berkhamsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 2-2 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 5-2 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() ![]() |
14:30 | 3rd XI | ![]() ![]() | 1-0 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | 4th XI | ![]() ![]() | 5-3 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | 5th XI | ![]() ![]() | 3-5 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 2-3 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 2-0 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U16C | ![]() ![]() | 0-2 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 1-2 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 4-0 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 7-1 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U15D | ![]() ![]() | 2-1 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 3-3 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 2-1 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 2-1 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Abingdon School | Home ![]() | Details | ![]() |
09:30 | Boys-U11 | ![]() ![]() | v | Chesham Preparatory School | Away ![]() | Details | ![]() | |
09:30 | Boys-U10 | ![]() ![]() | v | Cancelled Berkhamsted Prep 7 a side Tournament | Home ![]() | Details | ![]() | |
09:30 | Girls-U10 | ![]() | v | Berkhamsted Prep 5 a side Tournament | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U12A | ![]() ![]() | v | U12 County Tournament | Away ![]() | Details | ![]() | |
09:00 | Girls-U12B | ![]() ![]() | v | U12 County Tournament | Away ![]() | Details | ![]() | |
09:00 | Girls-U12C | ![]() ![]() | v | U12 County Tournament | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U13A | ![]() ![]() | 20-15 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() ![]() | 50-0 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:30 | Boys-U13C | ![]() ![]() | 35-10 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() ![]() | 10-30 | ![]() ![]() | St George's School, Harpenden | Away ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | 10-20 | ![]() ![]() | St George's School, Harpenden | Away ![]() | Details | ![]() |
10:30 | Boys-U12C | ![]() ![]() | 25-25 | ![]() ![]() | St George's School, Harpenden | Away ![]() | Details | ![]() |
10:30 | Boys-U12D | ![]() ![]() | 10-25 | ![]() ![]() | St George's School, Harpenden | Away ![]() | Details | ![]() |
There are no other events taking place today.