Sports Home | Berkhamsted School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys U11 | v | IAPS Regional Tournament | Away | Details | |||
13:00 | Boys U11 | v | Westbrook Hay Preparatory School | Neutral | Details | |||
13:20 | Boys U11 | v | Chandlings | Neutral | Details | |||
13:40 | Boys U11 | v | New College School, Oxford | Neutral | Details | |||
14:05 | Boys U11 | v | Kimbolton School | Neutral | Details | |||
10:00 | Girls U11 | v | IAPS Regional Tournament | Away | Details | |||
10:00 | Girls U11 | v | Bedford Girls' School | Neutral | Details | |||
10:15 | Girls U11 | v | Wolverhampton Grammar Junior School | Neutral | Details | |||
10:30 | Girls U11 | v | Fairfield Prep School | Neutral | Details | |||
10:45 | Girls U11 | v | The Elms Junior School | Neutral | Details | |||
11:00 | Girls U11 | v | Repton Prep | Neutral | Details | |||
11:45 | Girls U11 | v | Warwick Preparatory School | Neutral | Details | |||
12:00 | Girls U11 | v | Fairfield Prep School | Neutral | Details | |||
12:00 | Girls U11 | v | Bedford Girls' School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls U10 | v | Cancelled Maltman's Green School | Away | Details |
There are no other events taking place today.